←→·bars 2026-11-18·f183b0f5209a4677·fresh · 0 sessions·156 fired·read-write role
researchchat
sortdefault order
  • Ticker
  • SignalConfluence first, then band, then stochastic; short side above long within each
  • Bollinger Lower / Mid / UpperBollinger bands at t-1, the row the signal compared against. Mid is the 20-day SMA. Sorts on the lower band.
  • fast / slow StochasticRaw %K is the trigger (ADR 110); smoothed must agree within tolerance. Sorts on the raw %K.
  • OpenThe signal date's own bar; the live session's open (bars_live) until that night's ingest.
  • High
  • Low
  • CloseColoured against the open: cool closed up, warm closed down
  • Vol
  • LiveNewest price the poller saw
  • Fired
TickerSignalBollinger Lower / Mid / Upperfast / slow StochasticOpenHighLowCloseVolLiveFiredInference
DRIWconfluence high · bb upper

156 signals · show statistics · confluence only

· overbought
209.97 / 223.18 / 236.38
85.8 / 82.9
230.96
240.28
228.73
239.22
1.1M
—
08:11
EMBJconfluence high · bb upper · overbought-10.47 / 3.14 / 16.7495.5 / 96.619.1019.4018.5018.683.7M—07:01
SHELconfluence low · bb lower · oversold94.54 / 102.47 / 110.407.3 / 13.196.5796.7894.2694.345.1M—09:07
ECconfluence low · bb lower · oversold14.31 / 16.27 / 18.221.3 / 5.714.7014.7114.0714.072.6M—08:57
TXconfluence low · bb lower · oversold46.64 / 52.16 / 57.682.2 / 13.147.7047.8846.4947.36955K—08:57
CNQconfluence low · bb lower · oversold45.61 / 51.63 / 57.669.3 / 17.947.3247.4845.1345.537.9M—08:52
PFEWconfluence low · bb lower · oversold↑ live reversal28.43 / 29.68 / 30.933.9 / 9.028.0628.5428.0028.0634.8M—06:55
AFRMconfluence low · bb lower · oversold↑ live reversal61.29 / 69.68 / 78.083.8 / 4.659.8160.2158.4958.912.8M—06:46
BWconfluence low · bb lower · oversold35.80 / 38.80 / 41.815.5 / 9.635.4535.6833.6934.4611.9M—06:46
BMOconfluence low · bb lower · oversold167.31 / 172.11 / 176.909.5 / 17.5165.66165.86161.69162.06416K—06:46
BNSconfluence low · bb lower · oversold↑ live reversal90.05 / 93.15 / 96.254.9 / 11.688.5488.9187.1287.311.1M—06:46
CCJWconfluence low · bb lower · oversold63.90 / 74.90 / 85.911.4 / 9.665.0065.0462.2762.444.0M—06:46
CMconfluence low · bb lower · oversold↑ live reversal112.61 / 116.00 / 119.385.7 / 9.6111.08111.27107.55107.74787K—06:46
ENICWconfluence low · bb lower · oversold4.11 / 4.28 / 4.4511.0 / 18.54.104.124.054.06573K—06:46
FCXconfluence low · bb lower · oversold55.07 / 62.23 / 69.394.8 / 10.452.1852.6350.4651.4528.4M—06:46
IBITconfluence low · bb lower · oversold37.00 / 43.16 / 49.313.4 / 4.936.1336.1835.1335.3655.1M—06:46
KGCWconfluence low · bb lower · oversold19.34 / 21.60 / 23.8712.3 / 16.219.5019.5018.4518.9711.4M—06:46
MTBWconfluence low · bb lower · oversold↑ live reversal216.83 / 221.04 / 225.256.6 / 18.9214.69216.60213.92214.17819K—06:46
RIOWconfluence low · bb lower · oversold79.86 / 83.62 / 87.392.1 / 11.077.2077.2375.5375.903.7M—06:46
RVMDconfluence low · bb lower · oversold↑ live reversal165.84 / 185.68 / 205.512.0 / 4.2161.65163.04158.41159.822.2M—06:46
RYconfluence low · bb lower · oversold↑ live reversal197.89 / 202.93 / 207.977.3 / 8.3195.30195.71189.86190.121.0M—06:46
SCCOconfluence low · bb lower · oversold152.35 / 176.29 / 200.236.3 / 4.6146.85149.47141.41146.212.4M—06:46
TDconfluence low · bb lower · oversold120.78 / 124.43 / 128.086.4 / 12.9119.00119.06115.64115.661.2M—06:46
TECKconfluence low · bb lower · oversold56.72 / 61.29 / 65.865.1 / 5.653.6453.6451.9352.436.3M—06:46
VODconfluence low · bb lower · oversold15.18 / 15.68 / 16.180.9 / 6.814.9915.0014.8514.854.5M—06:46
NBISWconfluence low · bb lower · oversold101.73 / 144.70 / 187.665.0 / 5.8109.83110.09100.80106.9625.9M——
ROSTconfluence low · bb lower · oversold221.33 / 232.84 / 244.344.6 / 10.6226.68231.04221.13227.642.9M——
BCHbb lower37.23 / 38.60 / 39.9851.8 / 62.537.7037.9437.1137.18271K—11:43
SYFWbb lower · oversold70.41 / 73.91 / 77.428.0 / 20.770.4171.5070.0070.164.0M—11:38
OXYWbb lower53.90 / 59.91 / 65.9226.1 / 36.055.8056.3053.6753.7612.1M—11:18
CVXWbb lower206.14 / 222.17 / 238.2033.2 / 38.4212.60213.58205.73205.878.0M—11:08
BTIWbb lower · oversold58.58 / 60.85 / 63.131.1 / 34.659.2059.3758.3158.505.1M—10:17
HUMWbb lower397.87 / 427.08 / 456.2869.3 / 88.2441.44443.52384.95385.554.1M—09:57
ELVWbb lower409.49 / 428.25 / 447.0164.9 / 71.4431.87435.96400.12400.841.9M—08:37
^NYAbb lower · oversold23847.25 / 24296.75 / 24746.256.1 / 39.323709.7423742.7323530.8423559.670—08:31
UBSbb lower · oversold45.75 / 47.95 / 50.163.1 / 27.646.0846.1445.6045.651.7M—08:11
INGbb lower31.08 / 32.50 / 33.9152.4 / 67.231.7431.8330.9831.043.8M—08:01
Cbb lower118.70 / 122.45 / 126.2027.1 / 44.4119.50120.24117.20117.3410.4M—07:51
AUWbb lower78.06 / 87.27 / 96.4829.1 / 31.180.2380.4876.9279.485.8M—07:26
BCSWbb lower · oversold21.72 / 22.65 / 23.577.1 / 24.321.8121.9121.5421.604.8M—07:11
NEMbb lower104.31 / 114.09 / 123.8729.6 / 31.0106.80107.60102.36104.538.5M—07:11
WFCWbb lower · oversold81.50 / 84.45 / 87.393.8 / 29.481.9082.5580.8280.929.9M—07:11
AEPWbb lower↑ live reversal126.22 / 128.82 / 131.4326.6 / 52.6125.50127.25125.42126.504.9M—07:06
BACWbb lower · oversold49.22 / 50.43 / 51.649.1 / 26.949.2049.4848.7448.9139.6M—07:06
PNCWbb lower · oversold222.45 / 228.64 / 234.823.9 / 30.1223.11224.47220.46221.141.9M—07:06
RFWbb lower · oversold28.06 / 28.58 / 29.096.9 / 29.328.0328.2527.8927.959.8M—07:06
BMYWbb lower60.49 / 62.26 / 64.0424.4 / 46.460.7861.1659.4859.569.5M—07:01
MRKbb lower · oversold140.70 / 146.26 / 151.829.6 / 35.7141.09142.34136.79137.759.6M—07:01
AEMWbb lower162.22 / 179.90 / 197.5728.2 / 30.8166.25167.25157.20161.864.4M—06:55
FITBWbb lower · oversold↑ live reversal52.36 / 53.74 / 55.132.6 / 24.252.1252.5551.8451.975.1M—06:55
IQVWbb lower · oversold256.95 / 270.48 / 284.0018.1 / 33.0260.62260.62254.32257.841.4M—06:55
JPMbb lower · oversold↑ live reversal328.81 / 339.01 / 349.223.9 / 24.2327.52330.09323.71324.116.4M—06:55
USBbb lower · oversold58.86 / 60.09 / 61.338.4 / 34.958.8559.2358.2358.285.3M—06:55
Aoversold169.86 / 175.70 / 181.5313.7 / 19.7172.86177.55171.43177.332.5M—06:46—
ADMoversold66.03 / 73.93 / 81.827.2 / 21.268.6468.7767.5267.783.3M—06:46—
ASMLoversold1351.81 / 1531.68 / 1711.569.3 / 22.21397.681411.501368.011395.271.3M—06:46—
ASXoversold29.49 / 37.50 / 45.5114.9 / 25.232.7333.2031.8132.529.3M—06:46—
BDXWoverbought188.31 / 205.79 / 223.2880.9 / 86.5212.82216.96212.76216.081.3M—06:46—
BGWbb lower93.87 / 99.32 / 104.7733.0 / 58.494.7094.8892.1993.191.4M—06:46
BKRWoversold44.37 / 51.70 / 59.0314.7 / 18.847.4848.1446.7947.306.9M—06:46—
BPWoversold42.44 / 47.36 / 52.2919.7 / 23.844.5944.7043.0843.2512.3M—06:46—
BRK-BWoverbought524.53 / 564.46 / 604.3981.6 / 89.2583.03583.72573.09574.625.3M—06:46—
CAHoverbought237.41 / 263.33 / 289.2582.1 / 88.1277.53280.21275.94278.321.4M—06:46—
CASYWoverbought662.05 / 693.26 / 724.4885.8 / 82.2710.00711.77695.76698.67370K—06:46—
CAToversold516.44 / 629.66 / 742.8817.6 / 18.5576.25578.00551.43558.773.4M—06:46—
CBOEWoverbought308.47 / 347.04 / 385.6186.2 / 92.9363.04369.91359.83359.911.0M—06:46—
CCEPoverbought108.74 / 114.81 / 120.8881.5 / 88.2117.82119.47117.48118.861.5M—06:46—
CFGWbb lower · oversold↑ live reversal63.27 / 64.80 / 66.337.1 / 28.062.8263.3762.0162.033.5M—06:46
CMIWoversold415.28 / 485.57 / 555.865.1 / 5.2434.00435.64426.51426.991.5M—06:46—
COSTWoverbought959.94 / 1043.79 / 1127.6590.2 / 95.11104.001113.811096.011096.622.0M—06:46—
CRWDoversold206.66 / 239.36 / 272.0611.5 / 17.0223.80240.18218.51237.0311.4M—06:46—
CSCOoversold91.27 / 102.31 / 113.369.9 / 9.395.7797.8394.2297.1820.3M—06:46—
DBoversold30.59 / 34.55 / 38.5212.5 / 49.333.1433.2732.7332.792.7M—06:46—
DDOGoversold132.58 / 218.46 / 304.332.7 / 5.6167.38170.26162.20167.113.9M—06:46—
DELLoversold272.78 / 399.52 / 526.259.1 / 9.1328.61329.25308.93313.386.4M—06:46—
^DJIbb lower · oversold51015.79 / 52166.12 / 53316.446.1 / 26.250627.3650637.7050029.3550198.17684.5M—06:46
EBAYoversold117.20 / 121.07 / 124.9412.7 / 32.9118.30122.38117.94121.464.8M—06:46—
ERICWoversold10.14 / 10.72 / 11.319.2 / 23.810.3210.3610.2610.316.2M—06:46—
ETNoversold324.99 / 364.07 / 403.1617.3 / 24.1337.63342.44332.42338.342.5M—06:46—
ETRWoversold106.12 / 109.67 / 113.226.4 / 42.3107.14108.98106.92108.003.4M—06:46—
EWWoverbought84.40 / 97.90 / 111.3987.2 / 93.4104.74106.56103.07105.233.9M—06:46—
EXPEoversold238.42 / 274.97 / 311.510.2 / 8.3242.04251.38241.52245.791.4M—06:46—
FFIVoversold238.49 / 357.60 / 476.728.1 / 4.7309.16323.32305.38321.04831K—06:46—
FTIoversold60.77 / 66.52 / 72.2718.5 / 30.562.2362.9861.3862.432.5M—06:46—
GDWoversold344.22 / 360.82 / 377.4117.8 / 28.3352.76355.09346.83349.041.2M—06:46—
GEVWoversold740.07 / 835.00 / 929.9218.0 / 19.3786.70800.53770.00772.223.1M—06:46—
GHoversold139.18 / 163.90 / 188.6313.8 / 20.0141.35148.29140.24145.141.5M—06:46—
GMWoversold74.80 / 84.75 / 94.7115.1 / 31.883.8385.0281.9382.137.7M—06:46—
GOOGoversold260.11 / 295.00 / 329.8918.9 / 25.7280.42282.36276.89279.2021.1M—06:46—
GOOGLoversold261.12 / 297.39 / 333.6611.7 / 21.2282.75284.96279.69282.4426.9M—06:46—
GPNWoversold77.47 / 91.13 / 104.798.5 / 33.185.7987.1684.7785.622.5M—06:46—
^GSPCbb lower · oversold7330.80 / 7580.95 / 7831.1111.8 / 26.67355.697367.687285.767323.633.03B—06:46
HPEoversold41.62 / 52.22 / 62.8115.6 / 19.546.7047.2045.3345.7711.1M—06:46—
IFFWoversold76.99 / 87.75 / 98.520.1 / 3.179.4880.7379.0180.082.2M—06:46—
ILMNoversold175.10 / 238.26 / 301.436.2 / 5.5202.98211.88200.79210.011.6M—06:46—
INTCoversold38.62 / 70.09 / 101.568.7 / 12.055.3956.0053.4454.6779.9M—06:46—
IXoversold32.56 / 35.58 / 38.5915.6 / 25.533.3733.4133.1033.11305K—06:46—
^IXICoversold24069.04 / 25488.94 / 26908.8414.8 / 21.024486.1724538.7824225.3024429.886.98B—06:46—
JBLWoversold232.13 / 263.53 / 294.9414.6 / 22.6248.13250.03241.88247.40595K—06:46—
JCIoversold130.14 / 144.59 / 159.0319.3 / 22.6136.00138.75134.84138.424.6M—06:46—
KDPWoversold33.71 / 35.85 / 37.9910.7 / 31.034.6635.3034.5335.0118.1M—06:46—
KEYWbb lower · oversold20.79 / 21.23 / 21.663.5 / 30.720.6720.8320.4620.4811.1M—06:46
LITEoversold435.68 / 695.73 / 955.7711.3 / 12.9579.17580.00537.10551.073.2M—06:46—
MCKoverbought942.66 / 1036.16 / 1129.6581.0 / 86.71083.341091.081073.121084.43670K—06:46—
MDBWoversold286.92 / 346.65 / 406.386.7 / 20.8304.32309.13297.70306.71962K—06:46—
MRNAoversold187.23 / 228.13 / 269.033.9 / 21.1206.80208.68196.52196.796.9M—06:46—
MRVLoversold107.84 / 185.58 / 263.3117.4 / 16.0151.91152.23142.62145.5419.1M—06:46—
MToversold57.75 / 61.75 / 65.7515.0 / 29.059.9060.8859.3360.281.3M—06:46—
MUoversold639.28 / 819.52 / 999.7619.4 / 25.8718.50722.96687.34705.2726.9M—06:46—
MUFGbb lower · oversold↑ live reversal20.70 / 21.46 / 22.2110.2 / 47.120.1920.3220.0520.084.4M—06:46
NDAQoversold100.03 / 106.33 / 112.643.1 / 41.7104.63106.03103.96105.722.8M—06:46—
NGGWoversold80.82 / 83.33 / 85.841.4 / 33.282.0182.5281.9382.22604K—06:46—
NMRoversold8.92 / 9.40 / 9.889.9 / 44.49.259.289.179.233.5M—06:46—
NOKoversold7.27 / 8.33 / 9.3911.3 / 20.97.637.667.457.5947.2M—06:46—
NTAPoversold155.13 / 194.60 / 234.078.2 / 14.9175.25176.06170.74172.191.7M—06:46—
NTRAoversold268.83 / 365.62 / 462.406.4 / 6.1286.67289.59277.50289.502.0M—06:46—
NUEoversold241.23 / 261.19 / 281.1517.3 / 17.5250.20254.31249.24250.421.1M—06:46—
NVDAoversold148.35 / 192.59 / 236.8310.0 / 13.4159.19159.70150.40150.96339.5M—06:46—
NVSWoversold152.30 / 159.38 / 166.4610.0 / 38.4157.09157.98154.81155.212.7M—06:46—
NWGoversold14.92 / 16.23 / 17.5511.8 / 14.815.5415.6015.3815.426.9M—06:46—
OKTAoversold156.92 / 194.18 / 231.4517.7 / 22.8177.92196.04174.54195.615.2M—06:46—
ONCoverbought345.90 / 390.26 / 434.6185.1 / 85.7407.20409.66401.89403.60243K—06:46—
PANWoversold290.55 / 347.81 / 405.089.0 / 8.2313.75342.12311.63339.9214.6M—06:46—
PBRoversold15.11 / 20.65 / 26.193.5 / 6.517.3017.4116.6516.7324.6M—06:46—
PFGWoversold107.98 / 112.45 / 116.929.2 / 27.3110.96112.31110.33110.371.1M—06:46—
PMoversold190.25 / 200.99 / 211.749.6 / 19.0192.51194.04191.07192.736.2M—06:46—
QQQoversold643.82 / 689.58 / 735.3514.4 / 24.8661.03662.80653.08659.5141.5M—06:46—
RBRKWoversold95.83 / 117.56 / 139.306.7 / 9.4102.17110.01100.64110.002.8M—06:46—
REGNWoverbought768.04 / 894.91 / 1021.7881.1 / 80.4957.25972.00943.26945.53703K—06:46—
RLWoversold372.20 / 390.02 / 407.8514.2 / 30.0375.23387.68375.00384.17737K—06:46—
SLFoversold69.48 / 77.20 / 84.9113.8 / 13.872.4372.5771.2671.32233K—06:46—
SMFGbb lower23.29 / 24.14 / 24.9827.0 / 58.223.1123.1922.8022.832.1M—06:46
SNDKWoversold656.76 / 1067.84 / 1478.927.5 / 7.5805.87813.18753.86776.2212.6M—06:46—
SNOWoversold260.01 / 303.19 / 346.3712.2 / 20.8275.50280.30269.32279.623.6M—06:46—
SOXLoversold31.80 / 72.10 / 112.4113.1 / 17.151.2451.8646.5049.26197.2M—06:46—
SOXXoversold-57.27 / 286.75 / 630.762.8 / 3.4143.73144.23139.07141.8532.8M—06:46—
SPYbb lower · oversold731.12 / 755.86 / 780.6111.2 / 26.2733.37735.06726.79730.2048.5M—06:46
STLDoversold218.45 / 238.60 / 258.768.9 / 14.0224.77227.17221.45222.69822K—06:46—
SUoversold64.12 / 73.32 / 82.5118.3 / 21.767.7667.9264.6064.913.4M—06:46—
TAKWoverbought19.80 / 20.79 / 21.7990.7 / 88.621.3921.6121.2321.273.4M—06:46—
TGTbb upper146.72 / 156.99 / 167.2657.1 / 65.6160.99171.91159.95165.9312.1M—06:46
TRPWoverbought61.49 / 63.33 / 65.1784.7 / 85.164.4064.5763.5663.792.3M—06:46—
TSEMoversold122.22 / 160.45 / 198.6913.3 / 14.5139.61139.61130.46132.571.6M—06:46—
TSMoversold355.52 / 403.25 / 450.9810.0 / 29.3368.05368.85356.77362.6212.0M—06:46—
UMCoversold12.60 / 16.56 / 20.5116.4 / 22.414.2014.2713.7813.967.7M—06:46—
UNHWbb lower · oversold389.98 / 406.51 / 423.048.8 / 54.3387.14387.53342.45349.9117.1M—06:46
VGToversold104.29 / 115.10 / 125.9012.8 / 14.5107.79108.03105.81107.035.7M—06:46—
VOObb lower · oversold672.13 / 694.84 / 717.5412.2 / 27.8674.11675.62668.07671.319.8M—06:46
VRTXWoversold516.32 / 538.61 / 560.9116.5 / 36.7532.27542.76531.43536.451.3M—06:46—
WAToversold443.66 / 462.37 / 481.0810.1 / 22.7453.14466.49449.52466.10715K—06:46—
WDCoversold245.45 / 328.80 / 412.1417.2 / 19.5291.68295.60279.11288.194.1M—06:46—
WDSWoversold19.88 / 22.08 / 24.281.2 / 4.820.5420.6220.0620.08827K—06:46—
EMRbb lower · oversold158.36 / 165.07 / 171.788.7 / 21.5158.52163.06157.80162.002.8M——
NSCWbb lower · oversold318.37 / 333.39 / 348.411.6 / 21.7319.09325.86317.92323.501.0M——
SWWbb lower · oversold40.23 / 42.86 / 45.492.6 / 29.339.9041.8139.9040.333.8M——
TFCWbb lower · oversold47.69 / 49.35 / 51.015.0 / 28.348.2248.4847.6847.747.0M——