2021-09-13 to present
Detection stopped at 2026-09-10: ITW is outside the trade universe, and events are only recorded for bars where a ticker was in it that day (DESIGN §4.7). Rows before 2010-03-31 predate the first universe snapshot, where the check has nothing to evaluate and admits every ticker.
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | confluence low · bb lower · oversoldrepeat | long | 268.02 | 269.42 | timeout | 5d | +0.5% | +1.0% | -1.1% | — | |
| 2026-09-09 | confluence low · bb lower · oversoldrepeat | long | 262.65 | 267.51 | timeout | 5d | +1.8% | +3.1% | +0.9% | $8,519.36 | |
| 2026-09-03 | confluence low · bb lower · oversoldrepeat | long | 271.02 | 269.04 | timeout | 5d | -0.8% | +0.1% | -3.6% | — | |
| 2026-09-02 | confluence low · bb lower · oversoldrepeat | long | 271.94 | 261.93 | stop | 4d | -3.7% | +0.7% | -3.9% | — | |
| 2026-09-01 | confluence low · bb lower · oversoldrepeat | long | 270.61 | 265.20 | timeout | 5d | -2.1% | +1.2% | -3.4% | — | |
| 2026-08-31 | confluence low · bb lower · oversoldrepeat | long | 275.12 | 265.13 | stop | 5d | -3.7% | -0.5% | -4.2% | $8,369.48 | |
| 2026-07-29 | confluence high · bb upper · overbought↓ reversalrepeatearnings | short | 296.15 | 294.70 | timeout | 5d | +0.4% | +4.8% | -1.5% | $8,690.48 | |
| 2026-06-22 | confluence high · bb upper · overboughtrepeat | short | 262.95 | 273.09 | stop | 2d | -3.9% | +0.4% | -3.9% | — | |
| 2026-06-17 | confluence high · bb upper · overboughtrepeat | short | 264.90 | 267.71 | timeout | 5d | -1.1% | +1.4% | -3.2% | — | |
| 2026-06-16 | confluence high · bb upper · overbought | short | 265.35 | 270.60 | timeout | 5d | -2.0% | +1.5% | -3.0% | $8,653.95 | |
| 2026-06-12 | confluence high · bb upper · overboughtrepeat | short | 259.77 | 268.62 | stop | 2d | -3.5% | -0.5% | -3.6% | $8,834.73 | |
| 2026-06-10 | confluence high · bb upper · overboughtrepeat | short | 250.83 | 259.85 | stop | 2d | -3.7% | -1.3% | -5.0% | $9,152.17 | |
| 2026-04-14 | confluence high · bb upper · overboughtrepeat | short | 270.72 | 267.09 | timeout | 5d | +1.3% | +2.8% | -1.3% | $9,499.60 | |
| 2026-03-20 | confluence low · bb lower · oversoldrepeat | long | 263.49 | 256.19 | timeout | 5d | -2.8% | +1.9% | -3.0% | — | |
| 2026-03-19 | confluence low · bb lower · oversoldrepeat | long | 260.94 | 259.04 | timeout | 5d | -0.8% | +2.9% | -1.2% | — | |
| 2026-03-18 | confluence low · bb lower · oversoldrepeat | long | 258.08 | 261.37 | timeout | 5d | +1.2% | +4.0% | -0.8% | $9,380.23 | |
| 2026-03-13 | confluence low · bb lower · oversoldrepeat | long | 269.28 | 257.58 | stop | 3d | -4.4% | +0.8% | -4.5% | $9,267.56 | |
| 2026-03-12 | confluence low · bb lower · oversoldrepeat | long | 267.86 | 256.13 | stop | 5d | -4.4% | +1.4% | -4.4% | — | |
| 2026-03-11 | confluence low · bb lower · oversoldrepeat | long | 269.59 | 257.62 | stop | 5d | -4.5% | +0.7% | -4.6% | — | |
| 2026-03-09 | bull close · confluence low · bb lower · oversoldrepeat | long | 275.58 | 267.74 | timeout | 5d | -2.9% | -0.8% | -4.1% | — | |
| 2026-03-06 | confluence low · bb lower · oversold | long | 273.63 | 268.64 | timeout | 5d | -1.9% | +1.6% | -3.0% | $9,694.76 | |
| 2026-02-12 | confluence high · bb upper · overboughtrepeat | short | 297.92 | 293.22 | timeout | 5d | +1.5% | +1.9% | -1.2% | $9,880.95 | |
| 2026-02-11 | confluence high · bb upper · overboughtrepeat | short | 299.82 | 294.98 | timeout | 5d | +1.5% | +2.5% | -0.8% | — | |
| 2026-02-10 | confluence high · bb upper · overboughtrepeat | short | 291.87 | 293.82 | timeout | 5d | -0.7% | -0.2% | -3.9% | — | |
| 2026-02-09 | confluence high · bb upper · overbought | short | 291.46 | 296.16 | timeout | 5d | -1.7% | -0.2% | -4.0% | — | |
| 2026-02-06 | confluence high · bb upper · overboughtrepeat | short | 291.25 | 297.42 | timeout | 5d | -2.2% | +0.7% | -4.1% | — | |
| 2026-02-05 | confluence high · bb upper · overboughtrepeat | short | 289.57 | 299.60 | timeout | 5d | -3.5% | +0.1% | -4.7% | $9,733.98 | |
| 2026-02-04 | confluence high · bb upper · overboughtrepeatearnings | short | 287.85 | 301.25 | stop | 5d | -4.7% | +0.1% | -5.3% | — | |
| 2026-02-03 | confluence high · bb upper · overboughtrepeatearnings | short | 281.62 | 294.61 | stop | 2d | -4.7% | -1.9% | -4.7% | $10,090.23 | |
| 2026-01-20 | confluence high · bb upper · overboughtrepeat | short | 256.70 | 258.25 | timeout | 5d | -0.7% | -0.1% | -2.3% | — | |
| 2026-01-16 | confluence high · bb upper · overboughtrepeat | short | 260.12 | 258.69 | timeout | 5d | +0.5% | +1.5% | -1.0% | — | |
| 2026-01-15 | confluence high · bb upper · overbought | short | 261.43 | 259.15 | timeout | 5d | +0.8% | +2.9% | -0.5% | — | |
| 2026-01-14 | confluence high · bb upper · overboughtrepeat | short | 259.85 | 258.26 | timeout | 5d | +0.5% | +2.4% | -1.7% | $10,585.17 | |
| 2025-12-15 | confluence high · bb upper · overboughtrepeat | short | 255.01 | 251.83 | timeout | 5d | +1.2% | +2.5% | +0.3% | — | |
| 2025-12-12 | confluence high · bb upper · overbought↓ reversalrepeat | short | 258.92 | 251.57 | timeout | 5d | +2.8% | +4.0% | +1.0% | $10,527.82 | |
| 2025-12-04 | confluence high · bb upper · overboughtrepeat | short | 250.04 | 258.82 | stop | 5d | -3.6% | +1.5% | -3.7% | — | |
| 2025-12-03 | confluence high · bb upper · overbought | short | 250.61 | 257.41 | timeout | 5d | -2.8% | +1.7% | -3.0% | — | |
| 2025-12-01 | confluence high · bb upper · overboughtrepeat | short | 248.33 | 246.63 | timeout | 5d | +0.6% | +0.8% | -1.3% | $10,243.90 | |
| 2025-10-14 | confluence low · bb lower · oversold | long | 248.64 | 252.96 | timeout | 5d | +1.7% | +3.9% | -1.3% | — | |
| 2025-10-13 | confluence low · bb lower · oversoldrepeat | long | 242.82 | 254.96 | target | 5d | +4.9% | +6.3% | +1.1% | — |
40 of 731
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.