2026-06-24 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | confluence low · bb lower · oversoldrepeat | long | 58.46 | 62.91 | target | 1d | +7.6% | +9.4% | +4.5% | $7,417.70 | |
| 2026-08-31 | confluence low · bb lower · oversoldrepeat | long | 57.38 | 60.25 | target | 1d | +4.9% | +10.2% | +1.1% | — | |
| 2026-08-28 | confluence low · bb lower · oversoldrepeat | long | 57.46 | 60.33 | target | 2d | +4.9% | +10.0% | -3.1% | $6,896.55 | |
| 2026-08-12 | confluence high · bb upper · overboughtrepeat | short | 72.15 | 67.63 | target | 3d | +6.2% | +8.5% | -3.2% | — | |
| 2026-08-10 | confluence high · bb upper · overboughtrepeat | short | 69.72 | 66.23 | target | 5d | +4.9% | +5.3% | -7.7% | $6,571.90 | |
| 2026-07-17 | confluence low · bb lower · oversoldrepeat | long | 58.13 | 61.03 | target | 1d | +4.9% | +11.2% | +1.2% | $6,263.00 | |
| 2026-07-16 | confluence low · bb lower · oversoldrepeat | long | 54.86 | 58.11 | target | 1d | +5.9% | +8.4% | +2.3% | $5,968.17 | |
| 2026-05-28 | confluence high · bb upper · overboughtrepeat | short | 113.43 | 107.75 | target | 1d | +4.9% | +10.8% | +1.9% | $5,637.72 | |
| 2026-05-27 | confluence high · bb upper · overboughtrepeat | short | 126.83 | 113.46 | target | 1d | +10.5% | +16.9% | +8.9% | $5,372.41 | |
| 2026-05-26 | confluence high · bb upper · overbought | short | 123.96 | 113.46 | target | 2d | +8.4% | +15.0% | -8.0% | — | |
| 2026-05-22 | confluence high · bb upper · overboughtrepeat | short | 112.56 | 132.85 | stop | 2d | -18.1% | -4.9% | -18.9% | $4,862.88 | |
| 2026-05-21 | confluence high · bb upper · overboughtrepeat | short | 98.49 | 116.52 | stop | 1d | -18.4% | -14.2% | -29.0% | $5,936.75 | |
| 2026-05-20 | confluence high · bb upper · overboughtrepeat | short | 89.42 | 106.24 | stop | 1d | -18.9% | -10.0% | -20.3% | — | |
| 2026-05-19 | confluence high · bb upper · overboughtrepeat | short | 87.23 | 103.36 | stop | 2d | -18.6% | -1.9% | -23.3% | $7,272.52 | |
| 2026-05-05 | confluence low · bb lower · oversoldrepeat | long | 66.29 | 72.38 | target | 1d | +9.1% | +11.3% | -2.1% | $8,928.97 | |
| 2026-04-29 | confluence low · bb lower · oversoldrepeat | long | 72.30 | 65.35 | timeout | 5d | -9.7% | +3.2% | -12.3% | — | |
| 2026-04-28 | confluence low · bb lower · oversold | long | 71.21 | 70.68 | timeout | 5d | -0.8% | +4.8% | -10.9% | $8,182.17 | |
| 2026-03-31 | confluence low · bb lower · oversoldrepeat | long | 84.56 | 88.78 | target | 1d | +4.9% | +9.9% | -6.7% | $8,248.67 | |
| 2026-02-17 | confluence low · bb lower · oversold | long | 83.03 | 87.19 | target | 3d | +4.9% | +5.1% | -6.2% | $7,860.37 | |
| 2026-02-13 | bull close · confluence low · bb lower · oversoldrepeat | long | 80.89 | 84.94 | target | 1d | +4.9% | +7.9% | +1.5% | — | |
| 2026-02-12 | confluence low · bb lower · oversoldrepeat | long | 82.16 | 86.27 | target | 2d | +4.9% | +6.2% | -4.1% | $7,490.35 | |
| 2026-01-30 | confluence high · bb upper · overbought | short | 109.86 | 104.36 | target | 2d | +4.9% | +11.2% | -6.2% | $7,137.74 | |
| 2026-01-21 | confluence high · bb upper · overboughtrepeat | short | 109.65 | 104.16 | target | 2d | +4.9% | +5.4% | -8.5% | $6,801.95 | |
| 2026-01-20 | confluence high · bb upper · overboughtrepeat | short | 116.56 | 109.68 | target | 1d | +5.8% | +9.2% | -3.0% | $6,481.95 | |
| 2026-01-16 | confluence high · bb upper · overboughtrepeat | short | 113.07 | 107.41 | target | 1d | +4.9% | +14.3% | -7.0% | — | |
| 2026-01-15 | confluence high · bb upper · overboughtrepeat | short | 107.23 | 101.87 | target | 2d | +4.9% | +9.6% | -12.8% | $6,124.00 | |
| 2026-01-07 | confluence high · bb upper · overboughtrepeat | short | 88.60 | 101.25 | timeout | 5d | -14.3% | -0.2% | -18.3% | $5,835.89 | |
| 2025-12-24 | confluence high · bb upper · overboughtrepeat | short | 76.98 | 70.64 | target | 1d | +8.2% | +9.5% | +2.7% | $6,813.46 | |
| 2025-12-12 | confluence high · bb upper · overbought | short | 77.22 | 65.61 | target | 1d | +15.0% | +15.5% | +10.8% | $6,298.81 | |
| 2025-12-11 | confluence high · bb upper · overboughtrepeat | short | 83.00 | 77.24 | target | 1d | +6.9% | +18.6% | +6.4% | — | |
| 2025-12-10 | confluence high · bb upper · overboughtrepeat | short | 78.30 | 74.39 | target | 2d | +4.9% | +13.8% | -8.1% | $5,478.35 | |
| 2025-12-08 | confluence high · bb upper · overboughtrepeat | short | 73.26 | 83.96 | stop | 2d | -14.7% | +3.2% | -16.6% | $5,220.62 | |
| 2025-11-21 | confluence low · bb lower · oversold | long | 53.02 | 55.67 | target | 1d | +4.9% | +5.6% | -1.3% | $6,118.47 | |
| 2025-11-20 | confluence low · bb lower · oversoldrepeat | long | 53.02 | 55.67 | target | 2d | +4.9% | +5.6% | -2.9% | — | |
| 2025-11-18 | confluence low · bb lower · oversoldrepeat | long | 58.93 | 55.52 | timeout | 5d | -5.8% | +4.5% | -16.3% | — | |
| 2025-11-17 | confluence low · bb lower · oversoldrepeat | long | 55.93 | 58.91 | target | 1d | +5.3% | +10.4% | +2.8% | — | |
| 2025-11-14 | confluence low · bb lower · oversoldrepeat | long | 60.58 | 55.00 | timeout | 5d | -9.3% | +1.9% | -18.6% | $5,830.44 | |
| 2025-11-07 | confluence low · bb lower · oversoldrepeat | long | 71.33 | 58.66 | stop | 4d | -17.8% | +0.2% | -18.8% | $6,426.02 | |
| 2025-10-16 | confluence high · bb upper · overboughtrepeat | short | 83.34 | 79.18 | target | 2d | +4.9% | +8.4% | -7.6% | $7,819.83 | |
| 2025-10-15 | confluence high · bb upper · overboughtrepeat | short | 94.97 | 83.37 | target | 1d | +12.2% | +14.9% | +7.9% | $7,451.95 |
40 of 276
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.