2026-03-20 to present
Detection stopped at 2026-09-15: ABNB is outside the trade universe, and events are only recorded for bars where a ticker was in it that day (DESIGN §4.7). Rows before 2010-03-31 predate the first universe snapshot, where the check has nothing to evaluate and admits every ticker.
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | confluence low · bb lower · oversoldrepeat | long | 167.54 | 166.22 | timeout | 2d | -0.8% | +1.1% | -1.6% | — | |
| 2026-09-14 | confluence low · bb lower · oversoldrepeat | long | 168.93 | 166.22 | timeout | 3d | -1.7% | +0.9% | -2.4% | — | |
| 2026-09-11 | confluence low · bb lower · oversoldrepeat | long | 170.52 | 166.22 | timeout | 4d | -2.6% | +0.0% | -3.4% | — | |
| 2026-09-10 | confluence low · bb lower · oversoldrepeat | long | 170.08 | 166.22 | timeout | 5d | -2.3% | +2.0% | -3.1% | $11,130.31 | |
| 2026-08-13 | confluence high · bb upper · overboughtrepeat | short | 184.94 | 187.30 | timeout | 5d | -1.3% | +3.3% | -2.3% | — | |
| 2026-08-12 | confluence high · bb upper · overboughtrepeat | short | 180.85 | 185.00 | timeout | 5d | -2.4% | +1.1% | -4.6% | — | |
| 2026-08-11 | confluence high · bb upper · overboughtrepeat | short | 181.34 | 186.39 | timeout | 5d | -2.9% | +1.4% | -4.3% | — | |
| 2026-08-10 | confluence high · bb upper · overboughtrepeat | short | 179.43 | 183.25 | timeout | 5d | -2.2% | +0.3% | -4.2% | $11,395.85 | |
| 2026-07-24 | confluence low · bb lower · oversoldrepeat | long | 143.54 | 150.72 | target | 1d | +4.9% | +6.7% | +3.2% | $11,651.74 | |
| 2026-07-02 | confluence high · bb upper · overbought | short | 149.08 | 141.62 | target | 2d | +4.9% | +5.3% | -0.6% | — | |
| 2026-06-30 | confluence high · bb upper · overboughtrepeat | short | 144.96 | 146.89 | timeout | 5d | -1.4% | +2.6% | -3.5% | — | |
| 2026-06-29 | confluence high · bb upper · overboughtrepeat | short | 147.25 | 142.95 | timeout | 5d | +2.8% | +4.1% | -1.9% | $11,103.24 | |
| 2026-06-22 | confluence high · bb upper · overboughtrepeat | short | 139.27 | 147.33 | stop | 3d | -5.9% | +0.4% | -6.0% | — | |
| 2026-06-18 | confluence high · bb upper · overboughtrepeat | short | 140.94 | 149.48 | stop | 5d | -6.1% | +1.7% | -6.6% | $10,795.62 | |
| 2026-05-20 | confluence low · bb lower · oversold | long | 134.71 | 133.31 | timeout | 5d | -1.1% | +1.0% | -3.7% | — | |
| 2026-05-19 | confluence low · bb lower · oversoldrepeat | long | 131.44 | 134.50 | timeout | 5d | +2.3% | +3.6% | -1.3% | — | |
| 2026-05-18 | confluence low · bb lower · oversoldrepeat | long | 133.11 | 132.10 | timeout | 5d | -0.8% | +2.5% | -3.7% | — | |
| 2026-05-15 | confluence low · bb lower · oversoldrepeat | long | 133.54 | 132.68 | timeout | 5d | -0.7% | +2.2% | -4.0% | — | |
| 2026-05-14 | bull close · confluence low · bb lower · oversoldrepeat | long | 132.94 | 132.35 | timeout | 5d | -0.5% | +3.2% | -3.6% | $11,500.66 | |
| 2026-04-22 | confluence high · bb upper · overbought | short | 143.95 | 136.25 | target | 4d | +5.3% | +5.6% | +0.2% | — | |
| 2026-04-21 | confluence high · bb upper · overboughtrepeat | short | 146.43 | 139.11 | target | 2d | +4.9% | +5.3% | +1.7% | — | |
| 2026-04-20 | confluence high · bb upper · overboughtrepeat | short | 143.84 | 139.04 | timeout | 5d | +3.3% | +3.9% | -2.4% | — | |
| 2026-04-17 | confluence high · bb upper · overboughtrepeat | short | 140.96 | 141.06 | timeout | 5d | -0.1% | +1.6% | -4.5% | — | |
| 2026-04-16 | confluence high · bb upper · overbought↓ reversalrepeat | short | 139.86 | 142.82 | timeout | 5d | -2.2% | +0.9% | -5.3% | $11,559.32 | |
| 2026-03-05 | confluence high · bb upper · overbought | short | 133.85 | 127.16 | target | 4d | +4.9% | +5.8% | -0.5% | — | |
| 2026-02-27 | confluence high · bb upper · overboughtrepeat | short | 129.46 | 134.03 | timeout | 5d | -3.6% | +0.8% | -7.4% | $11,817.18 | |
| 2026-02-12 | confluence low · bb lower · oversoldrepeatearnings | long | 126.50 | 122.96 | timeout | 5d | -2.9% | +1.3% | -5.2% | $12,258.12 | |
| 2026-02-11 | confluence low · bb lower · oversoldrepeatearnings | long | 119.59 | 126.47 | target | 1d | +5.7% | +6.2% | +0.1% | $12,619.12 | |
| 2026-02-10 | confluence low · bb lower · oversoldearnings | long | 120.99 | 127.04 | target | 3d | +4.9% | +5.5% | -4.5% | — | |
| 2026-02-09 | confluence low · bb lower · oversoldrepeat | long | 120.48 | 126.50 | target | 3d | +4.9% | +5.4% | -4.1% | — | |
| 2026-02-06 | confluence low · bb lower · oversoldrepeat | long | 121.85 | 124.23 | timeout | 5d | +1.9% | +4.8% | -5.2% | — | |
| 2026-02-04 | confluence low · bb lower · oversoldrepeat | long | 124.28 | 116.05 | stop | 5d | -6.7% | -1.2% | -7.0% | $11,939.46 | |
| 2026-01-20 | confluence low · bb lower · oversoldrepeat | long | 130.77 | 131.55 | timeout | 5d | +0.5% | +4.9% | +0.2% | $12,794.57 | |
| 2026-01-09 | confluence high · bb upper · overboughtrepeat | short | 139.24 | 132.28 | target | 2d | +4.9% | +6.5% | -0.7% | $12,726.22 | |
| 2025-12-22 | confluence high · bb upper · overboughtrepeat | short | 136.56 | 135.72 | timeout | 5d | +0.5% | +0.7% | -1.0% | — | |
| 2025-12-19 | confluence high · bb upper · overboughtrepeat | short | 136.05 | 136.91 | timeout | 5d | -0.7% | +0.3% | -1.4% | — | |
| 2025-12-18 | confluence high · bb upper · overboughtrepeat | short | 134.11 | 136.62 | timeout | 5d | -1.9% | -1.1% | -3.3% | — | |
| 2025-12-17 | confluence high · bb upper · overboughtrepeat | short | 133.26 | 136.82 | timeout | 5d | -2.7% | -0.3% | -3.9% | — | |
| 2025-12-16 | confluence high · bb upper · overboughtrepeat | short | 133.92 | 136.78 | timeout | 5d | -2.2% | +0.7% | -3.4% | $12,127.51 | |
| 2025-12-15 | confluence high · bb upper · overbought | short | 131.99 | 138.14 | stop | 4d | -4.7% | -0.7% | -4.9% | — |
40 of 231
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.