2025-09-19 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | confluence low · bb lower · oversoldrepeat | long | 502.90 | 498.48 | timeout | 5d | -0.9% | +1.4% | -1.3% | $13,501.85 | |
| 2026-07-08 | confluence high · bb upper · overboughtrepeat | short | 552.01 | 535.43 | upper_band | 2d | +2.9% | +4.0% | -0.3% | $13,629.85 | |
| 2026-06-03 | confluence low · bb lower · oversoldrepeat | long | 549.63 | 545.40 | timeout | 5d | -0.8% | +1.5% | -2.1% | — | |
| 2026-06-02 | bull close · confluence low · bb lower · oversoldrepeat | long | 543.66 | 544.10 | timeout | 5d | +0.0% | +2.6% | -1.2% | $13,240.46 | |
| 2026-05-21 | confluence low · bb lower · oversoldrepeat | long | 567.47 | 544.62 | timeout | 5d | -4.1% | +2.3% | -4.0% | $13,237.76 | |
| 2026-03-12 | confluence high · bb upper · overboughtrepeat | short | 533.67 | 524.28 | timeout | 5d | +1.7% | +2.6% | -1.4% | $13,801.80 | |
| 2026-02-09 | confluence high · bb upper · overboughtrepeat | short | 474.87 | 476.05 | timeout | 5d | -0.3% | +2.2% | -2.4% | $13,572.21 | |
| 2026-01-20 | confluence low · bb lower · oversoldrepeat | long | 469.43 | 467.30 | timeout | 5d | -0.5% | +2.1% | -1.1% | — | |
| 2026-01-16 | confluence low · bb lower · oversoldrepeat | long | 461.12 | 476.78 | timeout | 5d | +3.3% | +4.0% | +0.7% | — | |
| 2026-01-15 | confluence low · bb lower · oversoldrepeat | long | 468.84 | 473.36 | timeout | 5d | +0.9% | +1.3% | -2.8% | — | |
| 2026-01-14 | confluence low · bb lower · oversoldrepeat | long | 475.73 | 468.94 | timeout | 5d | -1.5% | -0.2% | -4.2% | — | |
| 2026-01-13 | confluence low · bb lower · oversoldrepeat | long | 476.74 | 472.06 | timeout | 5d | -1.0% | -0.1% | -4.4% | $13,615.37 | |
| 2025-12-23 | confluence high · bb upper · overboughtrepeat | short | 512.74 | 487.10 | target | 4d | +4.9% | +5.1% | -0.4% | — | |
| 2025-12-22 | confluence high · bb upper · overboughtrepeat | short | 511.97 | 487.25 | timeout | 5d | +4.8% | +5.0% | -0.8% | — | |
| 2025-12-19 | confluence high · bb upper · overboughtrepeat | short | 516.97 | 496.19 | timeout | 5d | +4.0% | +4.4% | -0.6% | — | |
| 2025-12-18 | confluence high · bb upper · overboughtrepeat | short | 505.30 | 502.90 | timeout | 5d | +0.4% | +0.9% | -2.9% | $13,758.78 | |
| 2025-12-17 | confluence high · bb upper · overboughtrepeat | short | 506.93 | 507.16 | timeout | 5d | -0.1% | +0.6% | -2.6% | — | |
| 2025-12-16 | confluence high · bb upper · overbought | short | 499.97 | 514.64 | timeout | 5d | -3.0% | +0.2% | -4.0% | — | |
| 2025-12-15 | confluence high · bb upper · overboughtrepeat | short | 497.02 | 517.34 | stop | 3d | -4.2% | -0.3% | -4.3% | $13,703.05 | |
| 2025-11-26 | confluence high · bb upper · overboughtrepeat | short | 490.10 | 489.31 | timeout | 5d | +0.1% | +4.1% | +0.0% | $14,296.81 | |
| 2025-11-18 | confluence high · bb upper · overboughtrepeat | short | 473.68 | 488.43 | timeout | 5d | -3.2% | +1.5% | -4.0% | — | |
| 2025-11-17 | confluence high · bb upper · overboughtrepeat | short | 469.82 | 485.77 | timeout | 5d | -3.5% | +0.7% | -3.5% | $14,283.40 | |
| 2025-10-27 | confluence low · bb lower · oversoldrepeat | long | 418.30 | 439.21 | target | 1d | +4.9% | +14.6% | -0.7% | $14,795.79 | |
| 2025-10-07 | confluence high · bb upper · overboughtrepeat | short | 456.38 | 433.56 | target | 3d | +4.9% | +5.6% | +0.8% | — | |
| 2025-10-06 | confluence high · bb upper · overboughtrepeat | short | 450.17 | 433.61 | timeout | 5d | +3.6% | +4.3% | -1.4% | — | |
| 2025-10-03 | confluence high · bb upper · overboughtrepeat | short | 445.11 | 440.06 | timeout | 5d | +1.1% | +3.2% | -3.2% | $14,099.29 | |
| 2025-07-25 | confluence high · bb upper · overbought | short | 304.66 | 285.59 | target | 2d | +6.2% | +8.0% | +0.8% | $13,950.60 | |
| 2025-06-04 | confluence high · bb upper · overboughtrepeat | short | 324.00 | 289.00 | target | 3d | +10.7% | +15.4% | -1.8% | — | |
| 2025-06-03 | confluence high · bb upper · overboughtrepeat | short | 324.90 | 289.00 | target | 4d | +11.0% | +15.7% | -1.5% | $13,136.68 | |
| 2025-06-02 | confluence high · bb upper · overboughtrepeat | short | 324.95 | 289.00 | target | 5d | +11.0% | +15.7% | -3.1% | — | |
| 2025-05-30 | confluence high · bb upper · overboughtrepeat | short | 317.83 | 332.85 | stop | 2d | -4.8% | -0.4% | -5.4% | — | |
| 2025-05-29 | confluence high · bb upper · overbought | short | 320.08 | 325.82 | timeout | 5d | -1.9% | +1.4% | -4.7% | — | |
| 2025-05-28 | confluence high · bb upper · overboughtrepeat | short | 315.68 | 331.48 | stop | 4d | -5.1% | +0.4% | -6.1% | $11,836.56 | |
| 2025-04-30 | confluence high · bb upper · overbought | short | 304.70 | 308.00 | timeout | 5d | -1.2% | +4.8% | -2.1% | $12,469.11 | |
| 2025-04-09 | confluence low · bb lower · oversoldrepeat | long | 285.97 | 284.73 | timeout | 5d | -0.5% | +0.9% | -3.3% | $12,614.35 | |
| 2025-03-05 | confluence low · bb lower · oversoldrepeat | long | 309.15 | 305.39 | timeout | 5d | -1.3% | +4.8% | -3.1% | — | |
| 2025-03-04 | confluence low · bb lower · oversoldrepeat | long | 307.49 | 322.87 | target | 3d | +4.9% | +5.4% | -0.8% | — | |
| 2025-03-03 | confluence low · bb lower · oversoldrepeat | long | 308.18 | 323.59 | target | 4d | +4.9% | +5.1% | -1.0% | $12,676.73 | |
| 2025-02-10 | confluence low · bb lower · oversoldrepeat | long | 348.15 | 365.56 | target | 1d | +4.9% | +6.5% | +0.6% | $12,079.98 | |
| 2025-01-27 | confluence high · bb upper · overboughtrepeat | short | 370.88 | 352.33 | target | 2d | +4.9% | +5.9% | -2.1% | — |
40 of 653
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.