2026-08-25 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | confluence high · bb upper · overboughtrepeat | short | 774.30 | 767.45 | timeout | 5d | +0.8% | +1.0% | -0.7% | — | |
| 2026-08-07 | confluence high · bb upper · overboughtrepeat | short | 772.37 | 772.67 | timeout | 5d | -0.1% | +0.4% | -0.9% | — | |
| 2026-08-06 | confluence high · bb upper · overboughtrepeat | short | 770.79 | 776.34 | timeout | 5d | -0.8% | +0.2% | -1.1% | — | |
| 2026-08-05 | confluence high · bb upper · overbought↓ reversalrepeat | short | 769.98 | 777.88 | timeout | 5d | -1.1% | +0.1% | -1.2% | $9,532.86 | |
| 2026-07-28 | confluence low · bb lower · oversoldrepeat | long | 740.19 | 758.30 | upper_band | 3d | +2.4% | +2.5% | -0.8% | $9,638.32 | |
| 2026-06-01 | confluence high · bb upper · overboughtrepeat | short | 756.80 | 730.37 | upper_band | 5d | +3.4% | +4.5% | -0.3% | $9,413.69 | |
| 2026-05-14 | confluence high · bb upper · overbought | short | 741.57 | 745.64 | timeout | 5d | -0.6% | +1.4% | -1.0% | — | |
| 2026-05-13 | confluence high · bb upper · overboughtrepeat | short | 743.43 | 742.72 | timeout | 5d | +0.0% | +1.6% | -0.2% | $9,101.96 | |
| 2026-05-11 | confluence high · bb upper · overboughtrepeat | short | 736.67 | 733.73 | timeout | 5d | +0.3% | +0.7% | -1.7% | — | |
| 2026-05-08 | confluence high · bb upper · overboughtrepeat | short | 736.23 | 738.65 | timeout | 5d | -0.4% | +0.6% | -1.8% | — | |
| 2026-05-07 | confluence high · bb upper · overboughtrepeat | short | 734.71 | 748.80 | stop | 4d | -2.0% | +0.4% | -2.0% | — | |
| 2026-05-06 | confluence high · bb upper · overbought | short | 734.83 | 748.56 | stop | 5d | -1.9% | +0.4% | -2.0% | $9,099.48 | |
| 2026-04-17 | confluence high · bb upper · overbought | short | 708.57 | 715.17 | timeout | 5d | -1.0% | +0.9% | -1.0% | — | |
| 2026-04-16 | confluence high · bb upper · overboughtrepeat | short | 705.93 | 713.94 | timeout | 5d | -1.2% | +0.5% | -1.2% | — | |
| 2026-04-15 | confluence high · bb upper · overboughtrepeat | short | 700.85 | 708.45 | timeout | 5d | -1.2% | -0.2% | -1.6% | — | |
| 2026-04-14 | confluence high · bb upper · overboughtrepeat | short | 695.05 | 711.21 | timeout | 5d | -2.4% | -0.5% | -2.5% | $9,279.14 | |
| 2026-04-13 | confluence high · bb upper · overboughtrepeat | short | 687.48 | 707.97 | stop | 3d | -3.0% | -1.0% | -3.6% | — | |
| 2026-04-10 | confluence high · bb upper · overboughtrepeat | short | 677.21 | 697.50 | stop | 2d | -3.1% | -1.5% | -3.4% | $9,506.61 | |
| 2026-03-30 | confluence low · bb lower · oversoldrepeat | long | 639.13 | 676.39 | target | 5d | +5.8% | +5.9% | +0.9% | — | |
| 2026-03-27 | confluence low · bb lower · oversold | long | 640.30 | 659.22 | timeout | 5d | +2.9% | +3.0% | -0.4% | $9,806.70 | |
| 2026-03-20 | confluence low · bb lower · oversoldrepeat | long | 658.27 | 637.56 | stop | 4d | -3.2% | +0.4% | -3.8% | — | |
| 2026-03-19 | confluence low · bb lower · oversold | long | 656.71 | 635.61 | stop | 5d | -3.3% | +0.9% | -3.6% | $9,530.83 | |
| 2025-12-26 | confluence high · bb upper · overboughtrepeat | short | 687.33 | 691.81 | timeout | 5d | -0.7% | +1.1% | -0.7% | $9,853.22 | |
| 2025-11-21 | confluence low · bb lower · oversoldrepeat | long | 662.89 | 683.39 | stoch_80 | 3d | +3.0% | +3.1% | +0.2% | $9,924.60 | |
| 2025-10-29 | confluence high · bb upper · overbought | short | 683.69 | 670.31 | timeout | 5d | +1.9% | +2.2% | -0.3% | — | |
| 2025-10-28 | confluence high · bb upper · overboughtrepeat | short | 688.51 | 677.58 | timeout | 5d | +1.5% | +2.1% | +0.4% | — | |
| 2025-10-27 | confluence high · bb upper · overboughtrepeat | short | 686.84 | 675.24 | timeout | 5d | +1.6% | +1.8% | -0.4% | — | |
| 2025-10-24 | confluence high · bb upper · overboughtrepeat | short | 682.53 | 683.34 | timeout | 5d | -0.2% | +0.5% | -1.1% | $9,632.47 | |
| 2025-10-09 | confluence high · bb upper · overbought | short | 671.93 | 654.61 | upper_band | 2d | +2.5% | +2.8% | +0.9% | $9,650.55 | |
| 2025-10-06 | confluence high · bb upper · overboughtrepeat | short | 672.34 | 655.46 | upper_band | 3d | +2.4% | +2.9% | -0.2% | — | |
| 2025-10-03 | confluence high · bb upper · overboughtrepeat | short | 671.42 | 655.46 | upper_band | 4d | +2.3% | +2.8% | -0.4% | $9,413.87 | |
| 2025-09-22 | confluence high · bb upper · overboughtrepeat | short | 666.52 | 666.18 | timeout | 5d | -0.0% | +1.8% | -0.0% | — | |
| 2025-09-19 | confluence high · bb upper · overboughtrepeat | short | 662.00 | 663.68 | timeout | 5d | -0.3% | +1.1% | -0.8% | — | |
| 2025-09-18 | confluence high · bb upper · overboughtrepeat | short | 662.13 | 661.82 | timeout | 5d | -0.0% | +1.2% | -0.8% | — | |
| 2025-09-17 | confluence high · bb upper · overboughtrepeat | short | 661.69 | 658.05 | timeout | 5d | +0.5% | +1.1% | -0.9% | $9,201.33 | |
| 2025-09-16 | confluence high · bb upper · overboughtrepeat | short | 659.81 | 661.10 | timeout | 5d | -0.3% | +0.0% | -1.1% | — | |
| 2025-09-15 | confluence high · bb upper · overbought | short | 661.27 | 663.21 | timeout | 5d | -0.4% | +1.1% | -0.9% | — | |
| 2025-09-12 | confluence high · bb upper · overbought↓ reversalrepeat | short | 659.44 | 666.84 | timeout | 5d | -1.2% | +0.8% | -1.2% | — | |
| 2025-09-11 | confluence high · bb upper · overboughtrepeat | short | 657.40 | 663.70 | timeout | 5d | -1.0% | +0.5% | -1.1% | — | |
| 2025-09-10 | confluence high · bb upper · overboughtrepeat | short | 653.98 | 664.83 | stop | 5d | -1.7% | -0.0% | -1.7% | $9,157.16 |
40 of 755
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.