2024-09-16 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | confluence low · bb lower · oversoldrepeat | long | 54.53 | 55.04 | timeout | 3d | +0.9% | +1.9% | -0.3% | $13,492.46 | |
| 2026-09-01 | confluence low · bb lower · oversoldrepeat | long | 58.02 | 55.70 | stop | 5d | -4.1% | +0.8% | -4.7% | — | |
| 2026-08-31 | confluence low · bb lower · oversoldrepeat | long | 58.32 | 56.56 | timeout | 5d | -3.1% | +0.3% | -3.3% | — | |
| 2026-08-28 | confluence low · bb lower · oversoldrepeat | long | 58.68 | 57.99 | timeout | 5d | -1.2% | +0.0% | -1.9% | — | |
| 2026-08-27 | confluence low · bb lower · oversold | long | 59.06 | 58.05 | timeout | 5d | -1.8% | -0.3% | -2.5% | — | |
| 2026-08-26 | confluence low · bb lower · oversoldrepeat | long | 59.16 | 58.10 | timeout | 5d | -1.8% | -0.1% | -2.7% | $13,374.50 | |
| 2026-08-05 | confluence high · bb upper · overboughtrepeat | short | 66.23 | 64.51 | timeout | 5d | +2.5% | +2.8% | -0.8% | — | |
| 2026-08-04 | confluence high · bb upper · overbought↓ reversalrepeat | short | 66.75 | 65.94 | timeout | 5d | +1.1% | +2.2% | -0.0% | $13,626.32 | |
| 2026-07-14 | confluence low · bb lower · oversoldrepeat | long | 64.09 | 64.12 | timeout | 5d | -0.0% | +0.3% | -1.6% | — | |
| 2026-07-13 | confluence low · bb lower · oversoldrepeat | long | 64.08 | 63.55 | timeout | 5d | -0.9% | +0.5% | -1.5% | — | |
| 2026-07-10 | confluence low · bb lower · oversoldrepeat | long | 64.17 | 63.45 | timeout | 5d | -1.2% | +0.3% | -1.7% | — | |
| 2026-07-09 | confluence low · bb lower · oversoldrepeat | long | 64.58 | 63.59 | timeout | 5d | -1.6% | -0.3% | -2.3% | — | |
| 2026-07-08 | confluence low · bb lower · oversold | long | 65.02 | 63.66 | timeout | 5d | -2.2% | -0.1% | -2.5% | $13,471.99 | |
| 2026-06-22 | confluence high · bb upper · overboughtrepeat | short | 69.73 | 68.61 | timeout | 5d | +1.5% | +2.4% | -1.7% | — | |
| 2026-06-17 | confluence high · bb upper · overboughtrepeat | short | 70.02 | 68.36 | timeout | 5d | +2.3% | +2.6% | -1.3% | $13,768.13 | |
| 2026-05-20 | confluence low · bb lower · oversoldrepeat | long | 67.06 | 68.01 | timeout | 5d | +1.4% | +3.8% | +0.6% | — | |
| 2026-05-19 | confluence low · bb lower · oversoldrepeat | long | 65.92 | 69.22 | target | 3d | +4.9% | +5.3% | +1.6% | $13,457.48 | |
| 2026-04-14 | confluence high · bb upper · overboughtrepeat | short | 71.52 | 69.93 | timeout | 5d | +2.2% | +2.5% | -1.3% | — | |
| 2026-04-13 | confluence high · bb upper · overboughtrepeat | short | 72.12 | 70.25 | timeout | 5d | +2.5% | +3.2% | -0.5% | — | |
| 2026-04-10 | confluence high · bb upper · overbought↓ reversal | short | 70.47 | 71.68 | timeout | 5d | -1.8% | +0.9% | -2.8% | — | |
| 2026-04-09 | confluence high · bb upper · overboughtrepeat | short | 71.68 | 72.05 | timeout | 5d | -0.6% | +2.6% | -1.1% | — | |
| 2026-04-08 | confluence high · bb upper · overboughtrepeat | short | 70.17 | 70.04 | timeout | 5d | +0.1% | +0.5% | -3.3% | $12,823.98 | |
| 2026-03-13 | confluence low · bb lower · oversoldrepeat | long | 64.07 | 63.04 | timeout | 5d | -1.7% | +2.4% | -4.3% | $12,809.14 | |
| 2026-03-12 | confluence low · bb lower · oversold | long | 64.37 | 61.64 | timeout | 5d | -4.3% | +1.9% | -4.8% | — | |
| 2026-03-11 | confluence low · bb lower · oversoldrepeat | long | 64.95 | 63.50 | timeout | 5d | -2.3% | +1.0% | -3.8% | — | |
| 2026-03-10 | confluence low · bb lower · oversoldrepeat | long | 65.57 | 64.31 | timeout | 5d | -2.0% | +0.1% | -3.9% | — | |
| 2026-03-09 | bull close · confluence low · bb lower · oversoldrepeat | long | 66.70 | 65.20 | timeout | 5d | -2.3% | -0.8% | -5.6% | — | |
| 2026-03-06 | bull close · confluence low · bb lower · oversoldrepeat | long | 64.61 | 64.70 | timeout | 5d | +0.1% | +3.9% | -2.5% | $13,026.21 | |
| 2026-02-12 | confluence high · bb upper · overbought | short | 72.53 | 72.49 | timeout | 5d | -0.0% | +2.2% | -1.8% | — | |
| 2026-02-11 | confluence high · bb upper · overboughtrepeat | short | 74.23 | 72.76 | timeout | 5d | +1.9% | +4.5% | +0.5% | — | |
| 2026-02-10 | confluence high · bb upper · overboughtrepeat | short | 73.96 | 71.56 | timeout | 5d | +3.2% | +4.1% | -1.1% | $13,016.77 | |
| 2026-01-16 | confluence high · bb upper · overboughtrepeat | short | 67.11 | 69.43 | stop | 5d | -3.5% | +2.3% | -4.0% | $12,616.31 | |
| 2026-01-02 | confluence low · bb lower · oversold | long | 65.22 | 67.36 | stoch_80 | 2d | +3.2% | +4.3% | +1.6% | $13,076.81 | |
| 2025-12-04 | confluence high · bb upper · overboughtrepeat | short | 66.25 | 66.75 | timeout | 5d | -0.8% | +1.4% | -1.9% | — | |
| 2025-12-03 | confluence high · bb upper · overbought | short | 66.31 | 66.75 | timeout | 5d | -0.7% | +1.5% | -1.1% | — | |
| 2025-11-28 | confluence high · bb upper · overboughtrepeat | short | 65.35 | 66.68 | timeout | 5d | -2.1% | +0.2% | -2.5% | $12,668.64 | |
| 2025-10-27 | confluence high · bb upper · overbought | short | 64.58 | 61.35 | target | 3d | +4.9% | +5.1% | +1.8% | $12,940.72 | |
| 2025-10-17 | confluence high · bb upper · overbought | short | 63.52 | 64.85 | timeout | 5d | -2.2% | +1.5% | -2.6% | — | |
| 2025-10-16 | confluence high · bb upper · overboughtrepeat | short | 63.57 | 64.40 | timeout | 5d | -1.4% | +1.6% | -1.8% | $12,332.10 | |
| 2025-10-14 | confluence high · bb upper · overboughtrepeat | short | 61.43 | 63.84 | stop | 2d | -4.0% | -0.1% | -4.0% | $12,503.66 |
40 of 159
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.