2025-09-18 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | oversoldrepeat | long | — | — | — | — | N/A: awaiting next open | — | — | — | |
| 2026-09-16 | oversoldrepeat | long | 55.26 | 55.04 | timeout | 1d | -0.5% | -0.1% | -1.6% | — | |
| 2026-09-15 | oversold | long | 55.28 | 55.04 | timeout | 2d | -0.5% | +0.1% | -1.7% | — | |
| 2026-09-14 | confluence low · bb lower · oversoldrepeat | long | 54.53 | 55.04 | timeout | 3d | +0.9% | +1.9% | -0.3% | $13,492.46 | |
| 2026-09-11 | oversoldrepeat | long | 54.57 | 55.04 | timeout | 4d | +0.8% | +1.8% | -0.9% | — | |
| 2026-09-10 | oversoldrepeat | long | 56.11 | 54.12 | stop | 1d | -3.6% | -2.5% | -3.9% | — | |
| 2026-09-09 | oversoldrepeat | long | 55.72 | 54.65 | timeout | 5d | -2.0% | +1.0% | -3.2% | — | |
| 2026-09-08 | oversoldrepeat | long | 56.75 | 54.55 | stop | 3d | -3.9% | -0.8% | -5.0% | — | |
| 2026-09-04 | oversold | long | 58.05 | 55.70 | stop | 2d | -4.1% | -1.9% | -4.8% | — | |
| 2026-09-03 | oversoldrepeat | long | 58.02 | 55.70 | stop | 3d | -4.1% | +0.5% | -4.7% | — | |
| 2026-09-02 | oversoldrepeat | long | 58.03 | 55.70 | stop | 4d | -4.1% | +0.8% | -4.8% | — | |
| 2026-09-01 | confluence low · bb lower · oversoldrepeat | long | 58.02 | 55.70 | stop | 5d | -4.1% | +0.8% | -4.7% | — | |
| 2026-08-31 | confluence low · bb lower · oversoldrepeat | long | 58.32 | 56.56 | timeout | 5d | -3.1% | +0.3% | -3.3% | — | |
| 2026-08-28 | confluence low · bb lower · oversoldrepeat | long | 58.68 | 57.99 | timeout | 5d | -1.2% | +0.0% | -1.9% | — | |
| 2026-08-27 | confluence low · bb lower · oversold | long | 59.06 | 58.05 | timeout | 5d | -1.8% | -0.3% | -2.5% | — | |
| 2026-08-26 | confluence low · bb lower · oversoldrepeat | long | 59.16 | 58.10 | timeout | 5d | -1.8% | -0.1% | -2.7% | $13,374.50 | |
| 2026-08-25 | oversoldrepeat | long | 61.50 | 59.04 | stop | 1d | -4.1% | -3.4% | -4.7% | — | |
| 2026-08-24 | oversoldrepeat | long | 63.50 | 61.34 | stop | 1d | -3.5% | -3.2% | -6.0% | — | |
| 2026-08-21 | oversoldrepeat | long | 62.96 | 60.85 | stop | 2d | -3.4% | +0.9% | -5.2% | — | |
| 2026-08-19 | oversold | long | 63.10 | 60.97 | stop | 4d | -3.4% | +0.9% | -5.4% | — | |
| 2026-08-13 | overboughtrepeat | short | 64.41 | 63.15 | stoch_80 | 4d | +1.9% | +2.5% | -0.5% | — | |
| 2026-08-10 | overbought | short | 65.76 | 63.40 | timeout | 5d | +3.5% | +3.8% | -1.3% | — | |
| 2026-08-07 | bb upperrepeat | short | 66.51 | 63.92 | timeout | 5d | +3.8% | +4.2% | -0.2% | — | |
| 2026-08-06 | overboughtrepeat | short | 66.47 | 64.13 | timeout | 5d | +3.5% | +3.7% | -0.2% | — | |
| 2026-08-05 | confluence high · bb upper · overboughtrepeat | short | 66.23 | 64.51 | timeout | 5d | +2.5% | +2.8% | -0.8% | — | |
| 2026-08-04 | confluence high · bb upper · overbought↓ reversalrepeat | short | 66.75 | 65.94 | timeout | 5d | +1.1% | +2.2% | -0.0% | $13,626.32 | |
| 2026-08-03 | overboughtrepeat | short | 66.94 | 65.67 | timeout | 5d | +1.8% | +2.5% | +0.1% | — | |
| 2026-07-31 | overbought | short | 65.47 | 65.43 | timeout | 5d | -0.0% | +0.3% | -2.3% | — | |
| 2026-07-29 | oversoldrepeat | long | 64.99 | 66.08 | stoch_80 | 2d | +1.6% | +1.9% | -0.4% | — | |
| 2026-07-28 | oversoldrepeat | long | 62.40 | 65.52 | target | 3d | +4.9% | +6.1% | +3.5% | — | |
| 2026-07-27 | oversoldrepeat | long | 62.24 | 65.35 | target | 3d | +4.9% | +5.2% | +0.1% | — | |
| 2026-07-24 | oversold | long | 63.39 | 61.59 | stop | 1d | -2.9% | -1.6% | -3.5% | — | |
| 2026-07-23 | oversoldrepeat | long | 63.44 | 61.42 | stop | 2d | -3.2% | +0.1% | -3.6% | — | |
| 2026-07-22 | oversoldrepeat | long | 62.84 | 65.12 | timeout | 5d | +3.6% | +3.8% | -2.7% | — | |
| 2026-07-21 | oversoldrepeat | long | 63.90 | 61.80 | stop | 4d | -3.3% | -0.4% | -4.3% | — | |
| 2026-07-20 | oversoldrepeat | long | 63.69 | 61.47 | stop | 5d | -3.5% | +1.0% | -4.0% | — | |
| 2026-07-17 | oversoldrepeat | long | 63.93 | 62.86 | timeout | 5d | -1.7% | +0.6% | -2.4% | — | |
| 2026-07-16 | oversold | long | 63.34 | 63.25 | timeout | 5d | -0.2% | +1.5% | -1.0% | — | |
| 2026-07-15 | oversoldrepeat | long | 63.83 | 63.30 | timeout | 5d | -0.9% | +0.7% | -1.8% | — | |
| 2026-07-14 | confluence low · bb lower · oversoldrepeat | long | 64.09 | 64.12 | timeout | 5d | -0.0% | +0.3% | -1.6% | — |
40 of 672
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.