2025-09-18 to present
Detection stopped at 2026-09-18: WST is outside the trade universe, and events are only recorded for bars where a ticker was in it that day (DESIGN §4.7). Rows before 2010-03-31 predate the first universe snapshot, where the check has nothing to evaluate and admits every ticker.
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | overboughtpending cluster | short | 361.71 | — | — | — | open | — | — | — | |
| 2026-09-18 | confluence high · bb upper · overboughtrepeat | short | — | — | — | — | N/A: awaiting next open | — | — | — | |
| 2026-09-17 | bb upperrepeat | short | 366.48 | — | — | — | open | — | — | — | |
| 2026-09-16 | confluence high · bb upper · overboughtrepeat | short | 366.09 | 362.31 | timeout | 1d | +1.0% | +1.8% | -0.2% | $12,564.85 | |
| 2026-09-15 | bb upper · overboughtrepeat | short | 363.00 | 362.31 | timeout | 2d | +0.1% | +1.0% | -1.6% | — | |
| 2026-09-14 | bb upper | short | 354.91 | 362.31 | timeout | 3d | -2.1% | -1.3% | -3.9% | — | |
| 2026-09-10 | confluence low · bb lower · oversoldrepeat | long | 343.97 | 356.34 | upper_band | 1d | +3.5% | +3.7% | +0.3% | $12,444.01 | |
| 2026-09-09 | oversoldrepeat | long | 333.67 | 350.35 | target | 1d | +4.9% | +5.5% | +2.4% | — | |
| 2026-09-08 | bb lower · oversold | long | 337.73 | 354.62 | target | 3d | +4.9% | +5.6% | -1.7% | — | |
| 2026-09-02 | confluence low · bb lower · oversoldrepeat | long | 344.07 | 346.23 | timeout | 5d | +0.6% | +2.3% | -3.5% | — | |
| 2026-09-01 | bb lowerrepeat | long | 338.95 | 344.25 | timeout | 5d | +1.5% | +1.9% | -2.1% | — | |
| 2026-08-31 | confluence low · bb lower · oversoldrepeat | long | 341.93 | 336.94 | timeout | 5d | -1.5% | +1.2% | -2.3% | $12,019.24 | |
| 2026-08-28 | bb lower · oversold | long | 336.35 | 337.75 | timeout | 5d | +0.4% | +2.9% | -0.7% | — | |
| 2026-08-13 | overbought | short | 344.34 | 358.89 | stop | 4d | -4.3% | -0.2% | -4.6% | — | |
| 2026-07-29 | confluence low · bb lower · oversold | long | 336.24 | 353.05 | target | 4d | +4.9% | +5.6% | -0.6% | — | |
| 2026-07-28 | confluence low · bb lower · oversoldrepeat | long | 337.49 | 354.37 | target | 5d | +4.9% | +5.2% | -0.9% | $12,204.77 | |
| 2026-07-27 | bull close · bb lower · oversoldrepeat | long | 334.65 | 348.76 | timeout | 5d | +4.2% | +4.5% | -1.2% | — | |
| 2026-07-24 | bb lowerrepeatearnings | long | 329.34 | 345.81 | target | 5d | +4.9% | +6.1% | +0.3% | — | |
| 2026-07-23 | bb upperearnings | short | 351.68 | 329.24 | target | 1d | +6.3% | +7.5% | +4.3% | — | |
| 2026-07-21 | oversoldearnings | long | 357.39 | 385.00 | target | 1d | +7.7% | +8.0% | -1.7% | — | |
| 2026-07-14 | overboughtearnings | short | 357.27 | 358.41 | timeout | 5d | -0.4% | +3.2% | -2.5% | — | |
| 2026-07-06 | overboughtrepeat | short | 360.36 | 357.65 | timeout | 5d | +0.7% | +3.0% | -0.1% | — | |
| 2026-07-02 | confluence high · bb upper · overbought | short | 364.76 | 359.70 | timeout | 5d | +1.3% | +4.2% | +1.0% | — | |
| 2026-07-01 | confluence high · bb upper · overboughtrepeat | short | 365.97 | 353.71 | timeout | 5d | +3.3% | +4.5% | -0.1% | — | |
| 2026-06-30 | confluence high · bb upper · overboughtrepeat | short | 358.95 | 357.66 | timeout | 5d | +0.3% | +2.7% | -2.4% | $11,630.23 | |
| 2026-06-29 | confluence high · bb upper · overboughtrepeat | short | 354.89 | 353.68 | timeout | 5d | +0.3% | +1.5% | -3.6% | — | |
| 2026-06-26 | confluence high · bb upper · overboughtrepeat | short | 349.76 | 366.09 | stop | 3d | -4.7% | -0.3% | -5.1% | — | |
| 2026-06-25 | confluence high · bb upper · overboughtrepeat | short | 345.26 | 361.59 | stop | 3d | -4.8% | -0.5% | -5.9% | — | |
| 2026-06-24 | confluence high · bb upper · overbought | short | 344.90 | 361.18 | stop | 4d | -4.8% | +0.6% | -6.0% | $11,596.36 | |
| 2026-06-16 | overboughtrepeat | short | 328.63 | 344.46 | stop | 4d | -4.9% | +1.7% | -5.3% | — | |
| 2026-06-11 | confluence high · bb upper · overboughtrepeat | short | 333.17 | 329.71 | timeout | 5d | +1.0% | +3.4% | +0.4% | $12,179.49 | |
| 2026-06-10 | bb upper · overboughtrepeat | short | 327.97 | 327.95 | timeout | 5d | -0.1% | +1.8% | -1.7% | — | |
| 2026-06-09 | bb upper · overbought | short | 330.58 | 323.59 | timeout | 5d | +2.0% | +2.6% | -0.9% | — | |
| 2026-05-12 | overboughtrepeatearnings | short | 310.35 | 305.50 | timeout | 5d | +1.5% | +4.7% | +0.4% | — | |
| 2026-05-11 | confluence high · bb upper · overboughtrepeatearnings | short | 312.24 | 296.62 | target | 2d | +4.9% | +5.2% | +0.6% | $12,062.41 | |
| 2026-05-08 | confluence high · bb upper · overboughtrepeatearnings | short | 327.36 | 310.99 | target | 1d | +4.9% | +8.7% | +3.5% | $11,494.93 | |
| 2026-05-07 | bb upper · overboughtrepeatearnings | short | 323.40 | 307.23 | target | 2d | +4.9% | +7.5% | -2.3% | — | |
| 2026-05-06 | overboughtearnings | short | 315.19 | 299.43 | target | 3d | +4.9% | +5.1% | -5.0% | — | |
| 2026-04-27 | bb upperrepeat | short | 301.82 | 309.97 | timeout | 5d | -2.8% | +3.0% | -2.7% | — | |
| 2026-04-24 | confluence high · bb upper · overbought↓ reversalrepeatearnings | short | 304.31 | 300.18 | timeout | 5d | +1.3% | +4.6% | +0.6% | $10,953.98 |
40 of 2269
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.