2026-08-20 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | confluence high · bb upper · overboughtrepeat | short | — | — | — | — | N/A: awaiting next open | — | — | — | |
| 2026-08-13 | confluence high · bb upper · overboughtrepeat | short | 250.73 | 237.73 | target | 1d | +5.1% | +9.0% | +4.3% | $12,646.17 | |
| 2026-08-12 | confluence high · bb upper · overboughtrepeat | short | 247.32 | 234.95 | target | 1d | +4.9% | +5.7% | -1.9% | $12,029.64 | |
| 2026-07-23 | confluence low · bb lower · oversoldrepeat | long | 188.16 | 197.56 | target | 1d | +4.9% | +5.6% | +2.0% | $11,463.52 | |
| 2026-07-10 | confluence high · bb upper · overbought | short | 213.17 | 202.51 | target | 4d | +4.9% | +6.2% | -4.9% | $10,923.88 | |
| 2026-06-05 | confluence high · bb upper · overboughtrepeat | short | 225.56 | 210.00 | target | 1d | +6.8% | +13.8% | +5.2% | $10,410.27 | |
| 2026-06-04 | confluence high · bb upper · overboughtrepeat | short | 233.72 | 222.04 | target | 1d | +4.9% | +9.3% | +2.7% | $9,744.00 | |
| 2026-05-08 | confluence high · bb upper · overboughtrepeat | short | 200.94 | 190.89 | target | 2d | +4.9% | +5.7% | +1.2% | — | |
| 2026-05-07 | confluence high · bb upper · overboughtrepeat | short | 198.69 | 188.76 | target | 4d | +4.9% | +5.3% | -2.5% | — | |
| 2026-05-06 | confluence high · bb upper · overboughtrepeat | short | 198.50 | 188.58 | target | 5d | +4.9% | +5.2% | -2.6% | — | |
| 2026-05-05 | confluence high · bb upper · overboughtrepeat | short | 196.44 | 192.61 | timeout | 5d | +1.9% | +3.5% | -3.7% | — | |
| 2026-05-04 | confluence high · bb upper · overboughtrepeat | short | 191.50 | 192.78 | timeout | 5d | -0.7% | +1.1% | -6.4% | $9,285.44 | |
| 2026-04-23 | confluence high · bb upper · overbought | short | 142.71 | 177.77 | stop | 5d | -24.6% | +2.6% | -29.0% | — | |
| 2026-04-22 | confluence high · bb upper · overbought↓ reversalrepeat | short | 147.35 | 139.98 | target | 5d | +4.9% | +5.6% | -0.8% | — | |
| 2026-04-21 | confluence high · bb upper · overbought↓ reversalrepeat | short | 152.06 | 144.46 | target | 1d | +4.9% | +8.7% | +2.0% | — | |
| 2026-04-20 | confluence high · bb upper · overboughtrepeat | short | 145.72 | 142.16 | timeout | 5d | +2.4% | +4.8% | -6.1% | $9,354.20 | |
| 2026-04-08 | confluence high · bb upper · overboughtrepeat | short | 128.46 | 122.04 | target | 1d | +4.9% | +12.0% | +3.0% | $9,137.40 | |
| 2026-03-06 | confluence high · bb upper · overbought | short | 125.46 | 126.32 | timeout | 5d | -0.8% | +2.6% | -3.5% | — | |
| 2026-03-05 | confluence high · bb upper · overboughtrepeat | short | 124.64 | 124.50 | timeout | 5d | +0.0% | +1.9% | -4.1% | — | |
| 2026-03-03 | confluence high · bb upper · overboughtrepeat | short | 123.74 | 126.68 | timeout | 5d | -2.4% | +0.8% | -3.8% | — | |
| 2026-03-02 | confluence high · bb upper · overboughtrepeat | short | 121.00 | 125.15 | timeout | 5d | -3.5% | +0.6% | -6.2% | $8,707.40 | |
| 2026-02-04 | confluence low · bb lower · oversoldrepeat | long | 110.36 | 115.88 | target | 2d | +4.9% | +6.2% | -0.9% | $9,022.70 | |
| 2026-01-20 | confluence low · bb lower · oversold | long | 120.17 | 126.17 | target | 1d | +4.9% | +5.2% | +1.1% | — | |
| 2026-01-16 | confluence low · bb lower · oversoldrepeat | long | 116.22 | 122.04 | target | 2d | +4.9% | +8.8% | +2.1% | $8,597.96 | |
| 2026-01-15 | confluence low · bb lower · oversoldrepeat | long | 120.67 | 127.18 | target | 4d | +5.3% | +7.7% | -3.8% | — | |
| 2026-01-14 | confluence low · bb lower · oversoldrepeat | long | 124.24 | 128.30 | timeout | 5d | +3.2% | +4.6% | -6.5% | — | |
| 2026-01-13 | confluence low · bb lower · oversoldrepeat | long | 128.55 | 116.19 | stop | 3d | -9.7% | -3.0% | -9.7% | $8,193.21 | |
| 2025-12-30 | confluence high · bb upper · overboughtrepeat | short | 143.86 | 136.66 | target | 1d | +4.9% | +5.1% | -0.6% | $9,070.70 | |
| 2025-12-22 | confluence high · bb upper · overboughtrepeat | short | 140.96 | 142.24 | timeout | 5d | -1.0% | +1.4% | -3.5% | — | |
| 2025-12-18 | confluence high · bb upper · overboughtrepeat | short | 140.37 | 141.52 | timeout | 5d | -0.9% | +1.0% | -2.6% | — | |
| 2025-12-17 | confluence high · bb upper · overbought | short | 140.63 | 140.46 | timeout | 5d | +0.1% | +1.3% | -2.4% | — | |
| 2025-12-16 | confluence high · bb upper · overboughtrepeat | short | 137.47 | 140.31 | timeout | 5d | -2.1% | -0.8% | -4.7% | $8,643.84 | |
| 2025-12-12 | confluence high · bb upper · overboughtrepeat | short | 134.71 | 142.89 | stop | 2d | -6.1% | +1.5% | -6.1% | — | |
| 2025-12-11 | confluence high · bb upper · overboughtrepeat | short | 133.96 | 142.25 | stop | 3d | -6.3% | +1.8% | -6.7% | — | |
| 2025-12-10 | confluence high · bb upper · overboughtrepeat | short | 134.27 | 142.86 | stop | 4d | -6.5% | +2.2% | -6.5% | $8,832.39 | |
| 2025-11-04 | confluence high · bb upper · overboughtrepeat | short | 130.46 | 123.94 | target | 2d | +4.9% | +5.7% | -2.6% | $9,442.82 | |
| 2025-10-10 | confluence high · bb upper · overboughtrepeat | short | 108.97 | 109.02 | timeout | 5d | -0.1% | +4.1% | -2.5% | $8,998.58 | |
| 2025-10-09 | confluence high · bb upper · overboughtrepeat | short | 114.88 | 109.00 | target | 1d | +5.1% | +6.3% | +3.5% | $9,009.06 | |
| 2025-08-13 | confluence low · bb lower · oversoldrepeat | long | 100.12 | 105.13 | target | 1d | +4.9% | +7.3% | +4.1% | $8,575.72 | |
| 2025-08-12 | bull close · confluence low · bb lower · oversold | long | 95.24 | 100.09 | target | 1d | +5.0% | +6.9% | +4.4% | $8,172.02 |
40 of 417
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.