2024-09-18 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | confluence low · bb lower · oversoldrepeat | long | 365.40 | 369.90 | timeout | 5d | +1.2% | +2.2% | -0.2% | $10,401.04 | |
| 2026-07-29 | confluence high · bb upper · overboughtrepeat | short | 386.15 | 386.00 | timeout | 5d | -0.0% | +4.1% | -0.1% | — | |
| 2026-07-28 | confluence high · bb upper · overboughtrepeat | short | 395.93 | 376.13 | target | 1d | +4.9% | +6.6% | +2.3% | — | |
| 2026-07-27 | confluence high · bb upper · overboughtrepeatearnings | short | 394.75 | 375.01 | target | 2d | +4.9% | +6.3% | -0.7% | — | |
| 2026-07-24 | confluence high · bb upper · overboughtrepeatearnings | short | 387.41 | 373.82 | timeout | 5d | +3.4% | +4.6% | -2.9% | — | |
| 2026-07-23 | confluence high · bb upper · overboughtrepeatearnings | short | 378.42 | 374.36 | timeout | 5d | +1.0% | +2.3% | -5.4% | $10,280.60 | |
| 2026-07-22 | confluence high · bb upper · overboughtearnings | short | 373.89 | 394.87 | stop | 3d | -5.7% | -1.1% | -6.6% | — | |
| 2026-07-21 | confluence high · bb upper · overboughtrepeatearnings | short | 368.03 | 387.91 | stop | 2d | -5.5% | -0.6% | -5.7% | $10,178.40 | |
| 2026-07-07 | confluence high · bb upper · overboughtrepeat | short | 340.73 | 329.19 | timeout | 5d | +3.3% | +4.5% | -0.8% | — | |
| 2026-07-06 | confluence high · bb upper · overbought | short | 343.41 | 336.83 | timeout | 5d | +1.8% | +2.9% | +0.0% | $10,766.67 | |
| 2026-07-02 | confluence high · bb upper · overboughtrepeat | short | 341.58 | 341.51 | timeout | 5d | -0.0% | +2.4% | -2.3% | — | |
| 2026-07-01 | confluence high · bb upper · overboughtrepeat | short | 335.93 | 338.92 | timeout | 5d | -1.0% | +0.6% | -4.0% | — | |
| 2026-06-30 | confluence high · bb upper · overboughtrepeat | short | 331.79 | 345.84 | stop | 3d | -4.3% | -0.0% | -5.3% | — | |
| 2026-06-29 | confluence high · bb upper · overboughtrepeat | short | 332.31 | 346.23 | stop | 4d | -4.3% | +0.4% | -5.1% | $10,571.39 | |
| 2026-06-25 | confluence high · bb upper · overbought | short | 319.89 | 333.74 | stop | 2d | -4.4% | -1.8% | -4.5% | $11,041.21 | |
| 2026-06-24 | confluence high · bb upper · overboughtrepeat | short | 320.82 | 334.82 | stop | 4d | -4.4% | +0.4% | -5.2% | — | |
| 2026-06-23 | confluence high · bb upper · overboughtrepeat | short | 317.49 | 331.41 | stop | 3d | -4.4% | -0.2% | -4.6% | — | |
| 2026-06-22 | confluence high · bb upper · overboughtrepeat | short | 313.15 | 326.97 | stop | 3d | -4.5% | -1.0% | -4.6% | $11,548.19 | |
| 2026-06-02 | confluence low · bb lower · oversoldrepeat | long | 291.73 | 303.36 | timeout | 5d | +3.9% | +4.9% | +0.1% | $12,089.63 | |
| 2026-05-13 | confluence low · bb lower · oversoldrepeat | long | 297.00 | 307.23 | stoch_80 | 5d | +3.4% | +4.2% | +0.1% | — | |
| 2026-05-11 | confluence low · bb lower · oversoldrepeat | long | 298.25 | 305.52 | timeout | 5d | +2.4% | +3.6% | -2.2% | $11,632.75 | |
| 2026-03-30 | confluence low · bb lower · oversold | long | 294.78 | 301.59 | timeout | 5d | +2.3% | +2.3% | -2.1% | $11,362.58 | |
| 2026-03-27 | confluence low · bb lower · oversoldrepeat | long | 287.77 | 295.05 | timeout | 5d | +2.5% | +3.4% | -0.0% | — | |
| 2026-03-26 | confluence low · bb lower · oversoldrepeat | long | 291.53 | 295.55 | timeout | 5d | +1.3% | +1.4% | -1.8% | — | |
| 2026-03-25 | confluence low · bb lower · oversoldrepeat | long | 290.25 | 293.99 | timeout | 5d | +1.2% | +1.8% | -1.9% | — | |
| 2026-03-24 | confluence low · bb lower · oversoldrepeat | long | 294.70 | 290.53 | timeout | 5d | -1.5% | +0.3% | -3.4% | — | |
| 2026-03-23 | confluence low · bb lower · oversoldrepeat | long | 295.46 | 291.68 | timeout | 5d | -1.3% | +0.2% | -3.7% | $11,112.46 | |
| 2026-03-04 | confluence high · bb upper · overboughtrepeat | short | 310.24 | 294.73 | target | 5d | +4.9% | +5.3% | +1.0% | — | |
| 2026-03-02 | confluence high · bb upper · overboughtrepeat | short | 307.59 | 302.44 | timeout | 5d | +1.6% | +2.5% | -1.7% | $11,263.27 | |
| 2026-02-23 | confluence high · bb upper · overboughtrepeat | short | 304.35 | 310.97 | timeout | 5d | -2.2% | +0.6% | -2.9% | $11,085.28 | |
| 2026-02-09 | confluence high · bb upper · overboughtearnings | short | 292.55 | 298.46 | timeout | 5d | -2.1% | +0.2% | -3.2% | — | |
| 2026-02-06 | confluence high · bb upper · overbought↓ reversalrepeatearnings | short | 300.66 | 299.23 | timeout | 5d | +0.4% | +2.9% | -0.4% | — | |
| 2026-02-05 | confluence high · bb upper · overboughtrepeatearnings | short | 301.99 | 294.21 | timeout | 5d | +2.5% | +3.5% | -0.5% | — | |
| 2026-02-04 | confluence high · bb upper · overboughtrepeatearnings | short | 295.98 | 297.43 | timeout | 5d | -0.6% | +1.5% | -2.8% | $11,339.69 | |
| 2026-01-20 | confluence low · bb lower · oversoldrepeatearnings | long | 274.53 | 282.04 | timeout | 5d | +2.7% | +3.5% | -1.8% | — | |
| 2026-01-16 | confluence low · bb lower · oversoldrepeat | long | 268.40 | 281.82 | target | 4d | +4.9% | +5.9% | -0.1% | — | |
| 2026-01-15 | confluence low · bb lower · oversoldrepeat | long | 270.17 | 283.68 | target | 5d | +4.9% | +5.2% | -0.8% | — | |
| 2026-01-14 | bull close · confluence low · bb lower · oversoldrepeat | long | 272.96 | 277.72 | timeout | 5d | +1.7% | +2.8% | -1.8% | — | |
| 2026-01-13 | confluence low · bb lower · oversold | long | 271.82 | 278.48 | timeout | 5d | +2.4% | +2.5% | -1.4% | $11,403.25 | |
| 2026-01-12 | confluence low · bb lower · oversoldrepeat | long | 281.15 | 271.74 | stop | 1d | -3.4% | -2.7% | -4.4% | $11,137.12 |
40 of 733
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.