2025-09-23 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | overboughtpending cluster | short | 161.45 | — | — | — | open | — | — | — | |
| 2026-09-22 | bb upperpending cluster | short | — | — | — | — | N/A: not backtested yet | — | — | — | |
| 2026-09-17 | oversoldrepeat | long | 152.76 | — | — | — | open | — | — | — | |
| 2026-09-16 | oversoldrepeat | long | 152.51 | 157.88 | timeout | 1d | +3.5% | +4.0% | +0.0% | — | |
| 2026-09-15 | oversold | long | 147.83 | 155.23 | target | 2d | +4.9% | +7.3% | +1.1% | — | |
| 2026-09-14 | overbought | short | 151.07 | 147.65 | stoch_80 | 1d | +2.2% | +3.3% | +0.4% | — | |
| 2026-09-03 | oversoldrepeat | long | 153.55 | 161.22 | target | 1d | +4.9% | +6.6% | +2.8% | — | |
| 2026-09-02 | oversoldrepeat | long | 149.04 | 156.50 | target | 1d | +4.9% | +5.5% | +2.0% | — | |
| 2026-09-01 | oversoldrepeat | long | 147.22 | 154.59 | target | 2d | +4.9% | +6.8% | -0.1% | — | |
| 2026-08-31 | oversold | long | 149.54 | 157.02 | target | 3d | +4.9% | +5.1% | -3.8% | — | |
| 2026-08-26 | oversoldrepeat | long | 158.92 | 144.04 | stop | 4d | -9.4% | -1.5% | -9.5% | — | |
| 2026-08-25 | oversoldrepeat | long | 153.28 | 160.94 | target | 1d | +4.9% | +5.9% | +0.7% | — | |
| 2026-08-24 | oversoldrepeat | long | 157.73 | 147.30 | timeout | 5d | -6.7% | +2.9% | -7.4% | — | |
| 2026-08-21 | oversold | long | 150.20 | 157.71 | target | 1d | +4.9% | +5.9% | +0.4% | — | |
| 2026-08-18 | overbought | short | 164.35 | 155.73 | target | 1d | +5.2% | +6.7% | +3.7% | — | |
| 2026-08-17 | overboughtrepeat | short | 169.55 | 161.07 | target | 1d | +4.9% | +8.9% | +0.0% | — | |
| 2026-08-14 | overboughtrepeat | short | 174.03 | 165.33 | target | 1d | +4.9% | +6.0% | +2.3% | — | |
| 2026-08-13 | overboughtrepeat | short | 169.95 | 161.45 | target | 3d | +4.9% | +9.1% | -4.4% | — | |
| 2026-08-12 | confluence high · bb upper · overboughtrepeat | short | 171.07 | 162.52 | target | 4d | +4.9% | +9.7% | -3.7% | $10,039.90 | |
| 2026-08-11 | overboughtrepeat | short | 171.06 | 162.51 | target | 5d | +4.9% | +9.7% | -3.7% | — | |
| 2026-08-10 | overbought | short | 163.92 | 164.63 | timeout | 5d | -0.5% | +0.2% | -8.2% | — | |
| 2026-08-07 | overboughtrepeat | short | 166.95 | 177.21 | timeout | 5d | -6.2% | +1.8% | -6.2% | — | |
| 2026-08-06 | overboughtrepeat | short | 165.50 | 171.39 | timeout | 5d | -3.6% | +2.1% | -5.7% | — | |
| 2026-08-05 | overboughtrepeat | short | 160.64 | 170.01 | timeout | 5d | -5.9% | -0.3% | -8.9% | — | |
| 2026-07-31 | bb upper | short | 152.45 | 162.33 | timeout | 5d | -6.5% | -4.5% | -10.3% | — | |
| 2026-07-30 | confluence low · bb lower · oversoldrepeat | long | 163.99 | 162.04 | stoch_80 | 3d | -1.2% | +1.8% | -9.0% | $9,567.85 | |
| 2026-07-29 | bb lower · oversoldrepeat | long | 145.04 | 163.94 | target | 1d | +13.0% | +15.6% | +5.7% | — | |
| 2026-07-28 | bb lowerrepeat | long | 139.79 | 146.78 | target | 1d | +4.9% | +6.2% | +0.5% | — | |
| 2026-07-27 | bb lower | long | 144.44 | 163.94 | target | 3d | +13.4% | +16.1% | -9.3% | — | |
| 2026-07-17 | bb lower | long | 157.46 | 149.29 | timeout | 5d | -5.2% | +3.3% | -9.5% | — | |
| 2026-07-08 | confluence low · bb lower · oversoldrepeat | long | 160.90 | 153.65 | timeout | 5d | -4.6% | +3.2% | -6.0% | $9,688.83 | |
| 2026-07-07 | bb lowerrepeat | long | 152.04 | 160.85 | target | 1d | +5.7% | +7.5% | +3.5% | — | |
| 2026-07-06 | oversoldrepeat | long | 153.59 | 161.27 | target | 2d | +4.9% | +6.5% | -2.1% | — | |
| 2026-07-02 | bb lower · oversold | long | 154.41 | 162.13 | target | 3d | +4.9% | +5.9% | -5.1% | — | |
| 2026-06-23 | overboughtrepeat | short | 166.53 | 159.99 | timeout | 5d | +3.9% | +5.0% | -6.2% | — | |
| 2026-06-22 | bb upper · overboughtrepeat | short | 171.93 | 163.33 | target | 3d | +4.9% | +5.9% | -2.8% | — | |
| 2026-06-18 | bb upper | short | 180.50 | 171.47 | target | 1d | +4.9% | +7.3% | +3.4% | — | |
| 2026-06-11 | oversoldrepeat | long | 166.45 | 175.61 | target | 4d | +5.4% | +7.6% | +0.3% | — | |
| 2026-06-10 | bb lowerrepeat | long | 161.31 | 169.37 | target | 1d | +4.9% | +5.7% | +2.3% | — | |
| 2026-06-09 | bb lower | long | 161.31 | 169.37 | target | 2d | +4.9% | +5.7% | -1.0% | — |
40 of 1162
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.