2025-09-18 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | oversoldrepeat | long | — | — | — | — | N/A: awaiting next open | — | — | — | |
| 2026-09-17 | oversoldrepeat | long | 140.91 | — | — | — | open | — | — | — | |
| 2026-09-16 | oversold | long | 140.16 | 140.37 | timeout | 1d | +0.1% | +0.7% | -0.4% | — | |
| 2026-09-15 | oversoldrepeat | long | 140.62 | 140.37 | timeout | 2d | -0.2% | +0.4% | -0.7% | — | |
| 2026-09-14 | oversoldrepeat | long | 138.80 | 140.37 | timeout | 3d | +1.1% | +1.9% | -0.4% | — | |
| 2026-09-11 | confluence low · bb lower · oversoldrepeat | long | 141.68 | 140.37 | timeout | 4d | -1.0% | -0.2% | -3.0% | $7,714.06 | |
| 2026-09-10 | bb lower · oversoldrepeat | long | 139.35 | 140.37 | timeout | 5d | +0.7% | +1.6% | -1.4% | — | |
| 2026-09-09 | bb lower · oversoldrepeat | long | 138.80 | 140.92 | timeout | 5d | +1.5% | +2.0% | -1.3% | — | |
| 2026-09-08 | bb lower | long | 138.18 | 138.70 | timeout | 5d | +0.3% | +2.5% | -0.9% | — | |
| 2026-09-04 | overboughtrepeat | short | 139.90 | 138.14 | upper_band | 1d | +1.2% | +1.9% | +0.3% | — | |
| 2026-09-03 | bb upper · overboughtrepeat | short | 159.85 | 139.94 | target | 1d | +12.4% | +14.2% | +12.1% | — | |
| 2026-09-02 | bb upper · overboughtrepeat | short | 164.43 | 139.94 | target | 2d | +14.8% | +16.6% | +2.1% | — | |
| 2026-09-01 | bb upper | short | 160.75 | 139.94 | target | 3d | +12.9% | +14.7% | -2.3% | — | |
| 2026-08-26 | overboughtrepeat | short | 155.88 | 162.15 | stop | 3d | -4.1% | +2.7% | -4.9% | — | |
| 2026-08-24 | overboughtrepeat | short | 158.46 | 161.25 | timeout | 5d | -1.8% | +4.3% | -3.2% | — | |
| 2026-08-20 | overboughtrepeat | short | 156.12 | 153.81 | timeout | 5d | +1.4% | +2.1% | -2.7% | — | |
| 2026-08-19 | bb upper | short | 159.02 | 154.65 | timeout | 5d | +2.7% | +2.9% | -0.8% | — | |
| 2026-08-17 | oversoldrepeat | long | 153.63 | 159.66 | upper_band | 1d | +3.9% | +4.7% | +1.7% | — | |
| 2026-08-14 | confluence low · bb lower · oversoldrepeat | long | 151.28 | 158.84 | target | 2d | +4.9% | +6.3% | +1.4% | $7,790.91 | |
| 2026-08-13 | oversold | long | 149.43 | 156.91 | target | 3d | +4.9% | +7.6% | +0.9% | — | |
| 2026-07-31 | overboughtrepeat | short | 155.61 | 156.79 | timeout | 5d | -0.8% | +1.7% | -0.8% | — | |
| 2026-07-30 | overboughtrepeat | short | 156.94 | 156.33 | timeout | 5d | +0.3% | +2.5% | +0.2% | — | |
| 2026-07-29 | overboughtrepeat | short | 156.86 | 154.21 | timeout | 5d | +1.6% | +2.5% | -0.2% | — | |
| 2026-07-28 | bb upper | short | 159.10 | 154.44 | timeout | 5d | +2.9% | +3.8% | +0.3% | — | |
| 2026-07-21 | oversoldrepeat | long | 156.12 | 159.37 | upper_band | 4d | +2.0% | +2.7% | -3.0% | — | |
| 2026-07-16 | oversoldrepeat | long | 154.02 | 155.01 | timeout | 5d | +0.6% | +3.4% | -3.0% | — | |
| 2026-07-15 | oversold | long | 150.53 | 158.05 | target | 3d | +4.9% | +5.8% | -0.8% | — | |
| 2026-07-06 | overboughtrepeat | short | 157.10 | 150.36 | timeout | 5d | +4.2% | +4.3% | +0.4% | — | |
| 2026-07-02 | bb upper | short | 157.27 | 153.37 | timeout | 5d | +2.4% | +3.4% | -0.4% | — | |
| 2026-07-01 | overboughtrepeat | short | 157.45 | 154.05 | timeout | 5d | +2.1% | +2.4% | -0.3% | — | |
| 2026-06-30 | overboughtrepeat | short | 154.62 | 154.62 | timeout | 5d | -0.1% | +0.5% | -3.8% | — | |
| 2026-06-29 | confluence high · bb upper · overboughtrepeat | short | 157.58 | 155.17 | timeout | 5d | +1.5% | +2.8% | -1.9% | — | |
| 2026-06-26 | confluence high · bb upper · overboughtrepeat | short | 156.09 | 157.03 | timeout | 5d | -0.7% | +1.8% | -2.9% | $7,424.16 | |
| 2026-06-25 | bb upperrepeat | short | 153.28 | 159.39 | stop | 4d | -4.0% | +0.0% | -4.8% | — | |
| 2026-06-24 | overbought | short | 153.43 | 159.35 | stop | 5d | -3.9% | +0.1% | -4.7% | — | |
| 2026-06-15 | overboughtrepeat | short | 150.41 | 153.12 | timeout | 5d | -1.9% | +2.5% | -3.0% | — | |
| 2026-06-12 | overboughtrepeat | short | 153.02 | 153.38 | timeout | 5d | -0.3% | +4.2% | -0.3% | — | |
| 2026-06-11 | bb upper | short | 153.88 | 148.93 | timeout | 5d | +3.2% | +4.7% | +0.4% | — | |
| 2026-06-04 | oversoldrepeat | long | 147.69 | 153.75 | upper_band | 4d | +4.0% | +4.8% | -0.9% | — | |
| 2026-06-03 | bb lower · oversoldrepeat | long | 146.50 | 153.83 | target | 5d | +4.9% | +5.6% | -0.1% | — |
40 of 2397
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.