2024-09-16 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | bull close · confluence low · bb lower · oversold | long | 154.77 | 153.09 | timeout | 5d | -1.1% | +0.5% | -1.8% | $8,432.11 | |
| 2026-08-27 | confluence high · bb upper · overboughtrepeat | short | 162.80 | 155.48 | upper_band | 2d | +4.4% | +4.7% | +0.1% | $8,529.62 | |
| 2026-07-20 | confluence low · bb lower · oversoldrepeat | long | 157.20 | 162.19 | timeout | 5d | +3.1% | +3.3% | -2.7% | — | |
| 2026-07-17 | confluence low · bb lower · oversoldrepeat | long | 158.22 | 159.51 | timeout | 5d | +0.8% | +1.1% | -3.4% | — | |
| 2026-07-15 | confluence low · bb lower · oversold | long | 160.11 | 153.41 | stop | 5d | -4.2% | -1.0% | -4.5% | — | |
| 2026-07-14 | bull close · confluence low · bb lower · oversoldrepeat | long | 158.36 | 155.54 | timeout | 5d | -1.8% | +1.6% | -1.8% | $8,167.54 | |
| 2026-06-25 | confluence high · bb upper · overboughtrepeat | short | 171.46 | 166.41 | timeout | 5d | +2.9% | +3.7% | -1.8% | — | |
| 2026-06-24 | confluence high · bb upper · overbought | short | 173.99 | 169.93 | timeout | 5d | +2.3% | +3.4% | -0.3% | $8,320.57 | |
| 2026-06-18 | confluence high · bb upper · overboughtrepeat | short | 171.10 | 173.61 | timeout | 5d | -1.5% | +1.2% | -2.8% | — | |
| 2026-06-17 | confluence high · bb upper · overboughtrepeat | short | 171.16 | 172.85 | timeout | 5d | -1.1% | +1.2% | -2.8% | — | |
| 2026-06-16 | confluence high · bb upper · overboughtrepeat | short | 170.71 | 174.13 | timeout | 5d | -2.1% | +0.9% | -3.0% | — | |
| 2026-06-15 | confluence high · bb upper · overboughtrepeat | short | 170.20 | 172.70 | timeout | 5d | -1.5% | +0.6% | -3.0% | — | |
| 2026-06-12 | confluence high · bb upper · overbought | short | 168.96 | 170.88 | timeout | 5d | -1.2% | +0.1% | -2.6% | $8,136.34 | |
| 2026-06-10 | confluence high · bb upper · overboughtrepeat | short | 162.61 | 169.25 | stop | 2d | -4.1% | -1.4% | -4.5% | — | |
| 2026-06-09 | confluence high · bb upper · overboughtrepeat | short | 163.47 | 169.92 | stop | 3d | -4.0% | +1.7% | -4.0% | — | |
| 2026-06-08 | confluence high · bb upper · overboughtrepeat | short | 164.38 | 170.50 | timeout | 5d | -3.8% | +2.2% | -4.0% | — | |
| 2026-06-05 | confluence high · bb upper · overboughtrepeat | short | 161.80 | 169.01 | stop | 5d | -4.5% | +0.7% | -5.0% | — | |
| 2026-06-04 | confluence high · bb upper · overboughtrepeat | short | 162.35 | 167.12 | timeout | 5d | -3.0% | +1.0% | -3.3% | $8,235.56 | |
| 2026-05-28 | confluence high · bb upper · overboughtrepeat | short | 158.76 | 162.15 | timeout | 5d | -2.2% | +3.7% | -3.1% | $8,490.72 | |
| 2026-05-27 | confluence high · bb upper · overboughtrepeat | short | 157.57 | 160.51 | timeout | 5d | -1.9% | +2.9% | -3.2% | — | |
| 2026-05-21 | confluence high · bb upper · overboughtrepeat | short | 154.56 | 155.01 | timeout | 5d | -0.4% | +1.3% | -3.2% | — | |
| 2026-05-20 | confluence high · bb upper · overboughtrepeat | short | 153.62 | 154.88 | timeout | 5d | -0.9% | +0.7% | -3.9% | $8,681.87 | |
| 2026-05-14 | confluence high · bb upper · overboughtrepeat | short | 148.00 | 153.76 | stop | 3d | -4.0% | -1.0% | -5.1% | — | |
| 2026-05-13 | confluence high · bb upper · overboughtrepeat | short | 150.14 | 154.10 | timeout | 5d | -2.7% | +1.5% | -3.5% | $8,759.44 | |
| 2026-04-14 | confluence high · bb upper · overbought | short | 143.65 | 140.21 | timeout | 5d | +2.3% | +2.4% | -3.3% | — | |
| 2026-04-13 | confluence high · bb upper · overboughtrepeat | short | 143.06 | 144.32 | timeout | 5d | -1.0% | +1.7% | -3.7% | $9,002.70 | |
| 2026-03-03 | confluence low · bb lower · oversoldrepeat | long | 136.64 | 128.15 | stop | 3d | -6.3% | -0.1% | -7.3% | $9,089.12 | |
| 2026-03-02 | bull close · confluence low · bb lower · oversoldrepeat | long | 129.34 | 136.60 | target | 1d | +5.6% | +6.1% | +4.1% | $9,697.37 | |
| 2026-02-11 | confluence high · bb upper · overboughtrepeat | short | 148.04 | 144.41 | timeout | 5d | +2.4% | +4.3% | -0.6% | $9,187.11 | |
| 2026-02-10 | confluence high · bb upper · overbought | short | 145.21 | 143.11 | timeout | 5d | +1.4% | +2.4% | -3.9% | — | |
| 2026-02-09 | confluence high · bb upper · overboughtrepeat | short | 142.94 | 149.49 | stop | 2d | -4.6% | -1.5% | -5.6% | $8,973.43 | |
| 2025-12-23 | confluence high · bb upper · overboughtrepeat | short | 143.05 | 140.35 | timeout | 5d | +1.8% | +2.7% | -0.5% | — | |
| 2025-12-22 | confluence high · bb upper · overbought | short | 143.27 | 140.83 | timeout | 5d | +1.6% | +1.9% | -0.4% | $9,411.01 | |
| 2025-12-19 | confluence high · bb upper · overboughtrepeat | short | 143.29 | 141.64 | timeout | 5d | +1.1% | +1.8% | -0.6% | — | |
| 2025-12-17 | confluence high · bb upper · overboughtrepeat | short | 142.16 | 143.41 | timeout | 5d | -0.9% | +0.2% | -2.0% | — | |
| 2025-12-15 | confluence high · bb upper · overboughtrepeat | short | 140.56 | 143.06 | timeout | 5d | -1.8% | +1.1% | -3.1% | $9,259.79 | |
| 2025-12-03 | confluence high · bb upper · overbought | short | 137.40 | 136.27 | timeout | 5d | +0.8% | +4.6% | +0.2% | — | |
| 2025-11-26 | confluence high · bb upper · overboughtrepeat | short | 134.18 | 133.57 | timeout | 5d | +0.4% | +1.4% | -2.6% | $9,434.14 | |
| 2025-11-13 | confluence high · bb upper · overbought | short | 128.84 | 130.56 | timeout | 5d | -1.4% | +3.4% | -1.5% | — | |
| 2025-11-12 | confluence high · bb upper · overboughtrepeat | short | 131.72 | 125.13 | target | 5d | +4.9% | +5.5% | +1.6% | — |
40 of 756
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.