2026-08-20 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | confluence low · bb lower · oversoldrepeat | long | 54.12 | 54.10 | timeout | 1d | -0.1% | +0.2% | -0.6% | — | |
| 2026-09-15 | confluence low · bb lower · oversoldrepeat | long | 53.82 | 54.10 | timeout | 2d | +0.5% | +1.6% | -0.0% | — | |
| 2026-09-14 | confluence low · bb lower · oversoldrepeat | long | 54.11 | 54.10 | timeout | 3d | -0.1% | +1.0% | -0.9% | $12,180.78 | |
| 2026-08-31 | confluence low · bb lower · oversold | long | 55.55 | 55.12 | timeout | 5d | -0.8% | +0.7% | -1.8% | — | |
| 2026-08-26 | confluence low · bb lower · oversoldrepeat | long | 55.23 | 55.57 | timeout | 5d | +0.6% | +0.9% | -1.7% | $12,189.50 | |
| 2026-08-11 | confluence low · bb lower · oversold | long | 56.00 | 56.23 | timeout | 5d | +0.4% | +1.9% | -0.3% | — | |
| 2026-08-10 | confluence low · bb lower · oversoldrepeat | long | 55.40 | 56.47 | timeout | 5d | +1.9% | +3.0% | +1.1% | $12,121.39 | |
| 2026-08-07 | confluence low · bb lower · oversoldrepeat | long | 55.90 | 56.44 | timeout | 5d | +0.9% | +1.5% | -0.9% | — | |
| 2026-08-06 | confluence low · bb lower · oversoldrepeat | long | 55.95 | 56.68 | timeout | 5d | +1.3% | +1.4% | -1.5% | — | |
| 2026-08-05 | confluence low · bb lower · oversoldrepeat | long | 56.88 | 56.33 | timeout | 5d | -1.0% | -0.3% | -3.1% | — | |
| 2026-08-04 | confluence low · bb lower · oversoldrepeat | long | 56.90 | 55.14 | stop | 3d | -3.2% | +0.1% | -3.2% | — | |
| 2026-08-03 | confluence low · bb lower · oversold | long | 56.53 | 56.07 | timeout | 5d | -0.9% | +0.8% | -2.5% | $11,897.99 | |
| 2026-07-20 | confluence high · bb upper · overboughtrepeat | short | 57.85 | 58.34 | timeout | 5d | -0.9% | -0.2% | -2.7% | $12,002.22 | |
| 2026-06-16 | confluence high · bb upper · overboughtrepeat | short | 56.29 | 57.76 | timeout | 5d | -2.7% | +0.9% | -2.7% | — | |
| 2026-06-15 | confluence high · bb upper · overboughtrepeat | short | 57.35 | 57.15 | timeout | 5d | +0.3% | +2.7% | +0.2% | $12,112.49 | |
| 2026-06-03 | confluence low · bb lower · oversoldrepeat | long | 55.37 | 56.42 | timeout | 5d | +1.8% | +2.8% | -1.1% | $12,078.00 | |
| 2026-05-19 | confluence low · bb lower · oversoldrepeat | long | 55.86 | 56.11 | timeout | 5d | +0.4% | +2.0% | -0.1% | — | |
| 2026-05-18 | confluence low · bb lower · oversoldrepeat | long | 55.20 | 56.82 | timeout | 5d | +2.9% | +3.2% | +0.9% | $11,859.47 | |
| 2026-03-25 | confluence low · bb lower · oversoldrepeat | long | 55.34 | 56.81 | timeout | 5d | +2.6% | +3.1% | -0.1% | — | |
| 2026-03-24 | bull close · confluence low · bb lower · oversoldrepeat | long | 55.62 | 56.27 | timeout | 5d | +1.1% | +1.8% | -1.1% | $11,527.35 | |
| 2026-03-17 | confluence high · bb upper · overboughtrepeat | short | 58.08 | 56.24 | upper_band | 1d | +3.1% | +3.9% | +0.8% | $11,400.27 | |
| 2026-02-18 | confluence high · bb upper · overboughtrepeat | short | 56.62 | 56.73 | timeout | 5d | -0.3% | +1.6% | -1.3% | — | |
| 2026-02-17 | confluence high · bb upper · overboughtrepeat | short | 56.95 | 56.87 | timeout | 5d | +0.1% | +2.2% | -0.7% | $11,055.82 | |
| 2026-02-06 | confluence high · bb upper · overboughtrepeat | short | 54.17 | 56.08 | stop | 3d | -3.6% | +0.5% | -4.7% | — | |
| 2026-02-05 | confluence high · bb upper · overbought | short | 55.04 | 56.97 | stop | 5d | -3.6% | +2.4% | -3.6% | — | |
| 2026-02-04 | confluence high · bb upper · overboughtrepeat | short | 54.55 | 56.37 | stop | 5d | -3.4% | +1.5% | -4.0% | $11,047.25 | |
| 2026-02-02 | confluence high · bb upper · overboughtrepeat | short | 52.63 | 54.43 | stop | 1d | -3.5% | -2.6% | -4.1% | — | |
| 2026-01-30 | confluence high · bb upper · overboughtrepeat | short | 53.33 | 55.02 | stop | 3d | -3.2% | +1.3% | -3.4% | — | |
| 2026-01-29 | confluence high · bb upper · overboughtrepeat | short | 53.58 | 55.11 | stop | 4d | -2.9% | +2.7% | -2.9% | — | |
| 2026-01-28 | confluence high · bb upper · overbought | short | 53.59 | 55.04 | stop | 5d | -2.8% | +2.7% | -2.9% | — | |
| 2026-01-27 | confluence high · bb upper · overboughtrepeat | short | 53.57 | 54.32 | timeout | 5d | -1.5% | +2.6% | -2.3% | $11,436.56 | |
| 2025-12-10 | confluence low · bb lower · oversoldrepeat | long | 50.23 | 51.46 | timeout | 5d | +2.4% | +3.0% | +0.4% | — | |
| 2025-12-09 | confluence low · bb lower · oversoldrepeat | long | 50.48 | 51.67 | timeout | 5d | +2.3% | +2.5% | -0.5% | — | |
| 2025-12-08 | confluence low · bb lower · oversoldrepeat | long | 50.94 | 51.27 | timeout | 5d | +0.6% | +1.6% | -1.9% | $11,606.07 | |
| 2025-11-13 | confluence high · bb upper · overboughtrepeat | short | 52.43 | 51.57 | timeout | 5d | +1.6% | +3.1% | -0.0% | $11,537.17 | |
| 2025-11-04 | confluence low · bb lower · oversoldrepeat | long | 50.50 | 52.35 | upper_band | 5d | +3.6% | +4.4% | -0.0% | — | |
| 2025-11-03 | confluence low · bb lower · oversoldrepeat | long | 50.02 | 51.88 | timeout | 5d | +3.7% | +3.7% | +0.7% | $11,357.68 | |
| 2025-10-23 | confluence high · bb upper · overbought | short | 51.72 | 50.23 | stoch_80 | 5d | +2.8% | +3.6% | +0.6% | — | |
| 2025-10-22 | confluence high · bb upper · overboughtrepeat | short | 52.08 | 50.53 | timeout | 5d | +2.9% | +4.3% | +0.7% | $10,955.73 | |
| 2025-10-20 | confluence high · bb upper · overboughtrepeat | short | 51.64 | 50.69 | timeout | 5d | +1.8% | +2.0% | -1.6% | — |
40 of 577
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.