2026-09-14 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | bull close · confluence low · bb lower · oversoldrepeat | long | 48.59 | 48.73 | timeout | 3d | +0.2% | +0.6% | -1.0% | $11,910.60 | |
| 2026-08-10 | confluence low · bb lower · oversoldrepeat | long | 51.50 | 51.39 | timeout | 5d | -0.3% | +0.8% | -1.9% | — | |
| 2026-08-07 | confluence low · bb lower · oversoldrepeat | long | 51.76 | 50.58 | timeout | 5d | -2.3% | +0.6% | -2.4% | — | |
| 2026-08-06 | confluence low · bb lower · oversoldrepeat | long | 51.68 | 50.91 | timeout | 5d | -1.5% | +0.8% | -2.3% | — | |
| 2026-08-05 | confluence low · bb lower · oversoldrepeat | long | 52.45 | 51.29 | timeout | 5d | -2.3% | -0.7% | -2.9% | $11,884.61 | |
| 2026-08-04 | confluence low · bb lower · oversoldrepeat | long | 53.59 | 51.52 | stop | 1d | -3.9% | -1.4% | -4.1% | $12,159.87 | |
| 2026-07-20 | confluence high · bb upper · overboughtrepeat | short | 55.81 | 55.25 | timeout | 5d | +0.9% | +1.2% | -2.1% | — | |
| 2026-07-17 | confluence high · bb upper · overboughtrepeat | short | 56.67 | 55.35 | timeout | 5d | +2.3% | +3.0% | -0.5% | $12,655.31 | |
| 2026-05-22 | confluence high · bb upper · overboughtrepeat | short | 57.61 | 54.73 | target | 3d | +4.9% | +5.1% | +1.5% | — | |
| 2026-05-21 | confluence high · bb upper · overbought | short | 57.70 | 54.82 | target | 4d | +4.9% | +5.3% | -0.0% | — | |
| 2026-05-20 | confluence high · bb upper · overboughtrepeat | short | 57.45 | 54.74 | timeout | 5d | +4.7% | +4.8% | -1.7% | $12,374.84 | |
| 2026-05-19 | confluence high · bb upper · overboughtrepeat | short | 56.80 | 55.56 | timeout | 5d | +2.1% | +2.3% | -2.9% | — | |
| 2026-05-14 | confluence high · bb upper · overboughtrepeat | short | 55.46 | 57.63 | stop | 4d | -4.0% | +0.3% | -4.9% | $11,824.55 | |
| 2026-05-04 | confluence high · bb upper · overboughtrepeat | short | 54.70 | 54.84 | timeout | 5d | -0.3% | +2.5% | -0.8% | $12,312.88 | |
| 2026-04-22 | confluence low · bb lower · oversold | long | 51.84 | 54.43 | target | 5d | +4.9% | +7.0% | +1.2% | — | |
| 2026-04-21 | confluence low · bb lower · oversoldrepeat | long | 52.12 | 53.42 | timeout | 5d | +2.4% | +3.2% | -0.6% | — | |
| 2026-04-17 | confluence low · bb lower · oversoldrepeat | long | 52.82 | 52.45 | timeout | 5d | -0.8% | +1.2% | -2.3% | — | |
| 2026-04-16 | confluence low · bb lower · oversoldrepeat | long | 52.19 | 53.30 | timeout | 5d | +2.1% | +2.4% | -1.1% | $12,352.07 | |
| 2026-02-13 | confluence high · bb upper · overboughtrepeat | short | 52.06 | 52.40 | timeout | 5d | -0.7% | +2.4% | -0.8% | — | |
| 2026-02-12 | confluence high · bb upper · overbought | short | 52.48 | 52.35 | timeout | 5d | +0.2% | +3.5% | -0.0% | $12,100.93 | |
| 2026-02-11 | confluence high · bb upper · overboughtrepeat | short | 51.63 | 53.36 | stop | 1d | -3.4% | -1.2% | -5.0% | — | |
| 2026-02-10 | confluence high · bb upper · overboughtrepeat | short | 51.18 | 52.94 | stop | 2d | -3.5% | -0.7% | -5.9% | — | |
| 2026-02-09 | confluence high · bb upper · overboughtrepeat | short | 50.76 | 52.50 | stop | 3d | -3.5% | -0.8% | -6.8% | — | |
| 2026-02-06 | confluence high · bb upper · overboughtrepeat | short | 50.54 | 52.50 | stop | 4d | -3.9% | +0.1% | -7.2% | — | |
| 2026-02-05 | confluence high · bb upper · overboughtrepeat | short | 50.58 | 52.50 | stop | 5d | -3.9% | +1.0% | -7.1% | $12,078.23 | |
| 2026-02-04 | confluence high · bb upper · overbought | short | 50.03 | 51.70 | stop | 4d | -3.4% | -0.1% | -3.6% | — | |
| 2026-01-29 | confluence high · bb upper · overboughtrepeat | short | 49.15 | 50.62 | stop | 5d | -3.1% | +2.4% | -3.7% | $12,562.39 | |
| 2026-01-09 | confluence low · bb lower · oversoldrepeat | long | 45.75 | 47.13 | timeout | 5d | +2.9% | +4.1% | -0.2% | — | |
| 2026-01-08 | bull close · confluence low · bb lower · oversoldrepeat | long | 45.36 | 47.59 | timeout | 5d | +4.8% | +4.9% | +0.4% | $12,959.20 | |
| 2025-12-17 | confluence low · bb lower · oversoldrepeat | long | 46.94 | 47.53 | timeout | 5d | +1.2% | +1.6% | -1.1% | $12,360.00 | |
| 2025-11-13 | confluence high · bb upper · overboughtrepeat | short | 47.37 | 47.94 | timeout | 5d | -1.3% | -0.2% | -2.9% | — | |
| 2025-11-12 | confluence high · bb upper · overboughtrepeat | short | 48.76 | 48.30 | timeout | 5d | +0.9% | +3.8% | +0.0% | $12,214.87 | |
| 2025-10-17 | confluence low · bb lower · oversold | long | 47.21 | 47.27 | timeout | 5d | +0.1% | +1.5% | -1.0% | $12,109.99 | |
| 2025-10-16 | confluence low · bb lower · oversoldrepeat | long | 47.26 | 46.91 | timeout | 5d | -0.8% | +1.4% | -1.0% | — | |
| 2025-10-15 | confluence low · bb lower · oversoldrepeat | long | 47.63 | 47.18 | timeout | 5d | -1.0% | +0.6% | -1.9% | — | |
| 2025-10-14 | confluence low · bb lower · oversoldrepeat | long | 47.41 | 47.71 | timeout | 5d | +0.6% | +1.0% | -1.4% | — | |
| 2025-10-13 | bull close · confluence low · bb lower · oversoldrepeat | long | 47.63 | 47.27 | timeout | 5d | -0.8% | +0.7% | -1.9% | — | |
| 2025-10-10 | confluence low · bb lower · oversoldrepeat | long | 47.70 | 47.21 | timeout | 5d | -1.1% | +0.6% | -2.0% | $12,102.93 | |
| 2025-10-01 | confluence high · bb upper · overboughtrepeat | short | 49.75 | 48.63 | upper_band | 5d | +2.2% | +3.6% | -1.3% | $12,237.07 | |
| 2025-09-25 | confluence high · bb upper · overbought | short | 49.81 | 50.07 | timeout | 5d | -0.6% | +0.9% | -1.5% | — |
40 of 772
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.