2024-09-18 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | confluence high · bb upper · overboughtrepeat | short | 17.58 | 16.68 | target | 3d | +5.1% | +6.4% | +1.2% | — | |
| 2026-08-19 | confluence high · bb upper · overboughtrepeat | short | 18.09 | 17.19 | target | 2d | +4.9% | +5.7% | +1.7% | — | |
| 2026-08-18 | confluence high · bb upper · overboughtrepeat | short | 17.81 | 16.92 | target | 4d | +4.9% | +5.8% | -2.1% | — | |
| 2026-08-14 | confluence high · bb upper · overboughtrepeat | short | 17.27 | 17.33 | timeout | 5d | -0.4% | +1.2% | -5.3% | $11,339.47 | |
| 2026-07-23 | confluence high · bb upper · overboughtrepeat | short | 16.30 | 15.48 | target | 2d | +4.9% | +5.5% | +1.6% | — | |
| 2026-07-22 | confluence high · bb upper · overbought | short | 16.98 | 16.14 | target | 1d | +4.9% | +5.8% | +2.9% | — | |
| 2026-07-21 | confluence high · bb upper · overboughtrepeat | short | 16.77 | 15.72 | target | 3d | +6.2% | +7.5% | -1.4% | $11,383.57 | |
| 2026-07-01 | confluence low · bb lower · oversoldrepeat | long | 14.67 | 15.41 | target | 3d | +4.9% | +5.0% | -2.8% | — | |
| 2026-06-30 | confluence low · bb lower · oversoldrepeat | long | 14.05 | 14.76 | target | 1d | +4.9% | +5.9% | +2.7% | — | |
| 2026-06-26 | confluence low · bb lower · oversoldrepeat | long | 14.85 | 14.69 | timeout | 5d | -1.2% | +0.5% | -5.4% | $10,722.19 | |
| 2026-06-03 | confluence high · bb upper · overbought | short | 15.25 | 16.56 | stop | 4d | -8.7% | +1.3% | -10.3% | $10,848.81 | |
| 2026-06-02 | confluence high · bb upper · overbought↓ reversalrepeat | short | 16.10 | 15.25 | target | 1d | +5.2% | +5.4% | +2.6% | $11,884.59 | |
| 2026-05-28 | confluence high · bb upper · overboughtrepeat | short | 14.72 | 15.90 | stop | 1d | -8.1% | -7.6% | -11.8% | $11,298.26 | |
| 2026-05-11 | confluence low · bb lower · oversoldrepeat | long | 12.91 | 13.56 | target | 4d | +4.9% | +7.6% | -1.2% | $12,295.46 | |
| 2026-04-16 | confluence low · bb lower · oversold | long | 13.02 | 13.70 | target | 1d | +5.1% | +6.4% | +4.2% | $11,716.66 | |
| 2026-03-19 | confluence high · bb upper · overboughtrepeat | short | 14.60 | 15.01 | timeout | 5d | -2.9% | +4.7% | -3.8% | — | |
| 2026-03-18 | confluence high · bb upper · overboughtrepeat | short | 14.74 | 14.00 | target | 2d | +4.9% | +5.6% | -1.0% | — | |
| 2026-03-17 | confluence high · bb upper · overboughtrepeat | short | 14.80 | 14.02 | target | 3d | +5.2% | +6.0% | -3.9% | $11,144.80 | |
| 2026-03-16 | confluence high · bb upper · overbought | short | 14.20 | 14.57 | timeout | 5d | -2.7% | +2.0% | -8.3% | — | |
| 2026-03-13 | confluence high · bb upper · overboughtrepeat | short | 13.80 | 14.98 | stop | 3d | -8.6% | -2.6% | -11.4% | — | |
| 2026-03-12 | confluence high · bb upper · overboughtrepeat | short | 13.71 | 14.85 | stop | 3d | -8.4% | +0.3% | -8.9% | $10,596.22 | |
| 2026-02-17 | confluence low · bb lower · oversold | long | 12.07 | 12.68 | target | 2d | +4.9% | +5.6% | +0.1% | $11,567.02 | |
| 2026-01-27 | confluence high · bb upper · overboughtrepeat | short | 13.10 | 12.44 | target | 2d | +4.9% | +5.2% | -1.2% | $11,022.51 | |
| 2026-01-21 | confluence high · bb upper · overboughtrepeat | short | 12.78 | 12.77 | timeout | 5d | -0.0% | +4.0% | -3.9% | — | |
| 2026-01-20 | confluence high · bb upper · overbought | short | 12.71 | 12.76 | timeout | 5d | -0.5% | +4.1% | -4.4% | — | |
| 2026-01-16 | confluence high · bb upper · overboughtrepeat | short | 12.13 | 13.00 | stop | 5d | -7.3% | -0.4% | -9.4% | $10,503.95 | |
| 2026-01-15 | confluence high · bb upper · overboughtrepeat | short | 11.68 | 12.50 | stop | 1d | -7.1% | -3.9% | -8.9% | $11,331.28 | |
| 2026-01-14 | confluence high · bb upper · overboughtrepeat | short | 11.33 | 12.09 | stop | 1d | -6.8% | -3.1% | -8.4% | — | |
| 2026-01-13 | confluence high · bb upper · overboughtrepeat | short | 11.42 | 12.13 | stop | 2d | -6.3% | +1.6% | -7.6% | $12,198.43 | |
| 2026-01-06 | confluence high · bb upper · overbought↓ reversalrepeat | short | 10.84 | 11.43 | stop | 4d | -5.5% | +4.4% | -6.4% | — | |
| 2026-01-05 | confluence high · bb upper · overboughtrepeat | short | 10.93 | 10.38 | target | 2d | +4.9% | +5.2% | +0.8% | $13,023.09 | |
| 2025-12-19 | confluence low · bb lower · oversoldrepeat | long | 9.29 | 9.76 | target | 4d | +4.9% | +6.4% | +0.4% | — | |
| 2025-12-18 | confluence low · bb lower · oversoldrepeat | long | 9.33 | 9.80 | target | 5d | +4.9% | +6.0% | -0.6% | $12,410.41 | |
| 2025-11-18 | confluence high · bb upper · overboughtrepeat | short | 10.45 | 9.92 | target | 2d | +4.9% | +5.9% | -0.6% | — | |
| 2025-11-17 | confluence high · bb upper · overboughtrepeat | short | 10.40 | 9.88 | target | 3d | +4.9% | +5.5% | -1.4% | $11,826.20 | |
| 2025-11-13 | confluence high · bb upper · overboughtrepeat | short | 9.92 | 10.47 | stop | 1d | -5.7% | -3.9% | -7.4% | $11,270.00 | |
| 2025-11-12 | confluence high · bb upper · overboughtrepeat | short | 10.17 | 10.64 | stop | 2d | -4.7% | +3.4% | -4.8% | — | |
| 2025-11-11 | confluence high · bb upper · overbought | short | 10.06 | 10.52 | stop | 2d | -4.6% | +2.4% | -5.2% | — | |
| 2025-11-10 | confluence high · bb upper · overboughtrepeat | short | 9.92 | 10.40 | stop | 3d | -4.9% | +1.0% | -6.7% | $11,944.99 | |
| 2025-11-07 | confluence high · bb upper · overboughtrepeat | short | 9.91 | 10.37 | stop | 4d | -4.8% | +0.9% | -6.8% | — |
40 of 786
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.