2026-06-22 to present
| Date | Signal | Side | Entry | Exit | Reason | Hold | Net | MFE | MAE | $10k | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | confluence low · bb lower · oversoldrepeat | long | 25.17 | — | — | — | open | — | — | — | |
| 2026-09-02 | confluence low · bb lower · oversoldrepeat | long | 26.66 | 26.70 | timeout | 5d | +0.1% | +1.7% | -2.3% | — | |
| 2026-09-01 | confluence low · bb lower · oversold | long | 26.16 | 26.21 | timeout | 5d | +0.1% | +3.7% | -0.4% | $11,911.89 | |
| 2026-07-06 | confluence high · bb upper · overboughtrepeat | short | 27.85 | 27.53 | timeout | 5d | +1.1% | +4.7% | -1.1% | $11,895.31 | |
| 2026-06-23 | confluence high · bb upper · overboughtrepeat | short | 26.87 | 27.27 | timeout | 5d | -1.5% | +0.9% | -2.7% | — | |
| 2026-06-17 | confluence high · bb upper · overbought↓ reversalrepeat | short | 26.67 | 26.72 | timeout | 5d | -0.2% | +0.6% | -3.5% | — | |
| 2026-06-16 | confluence high · bb upper · overboughtrepeat | short | 26.84 | 27.30 | timeout | 5d | -1.8% | +2.0% | -2.8% | $11,767.41 | |
| 2026-06-02 | confluence high · bb upper · overboughtrepeat | short | 25.00 | 23.75 | target | 5d | +4.9% | +5.4% | -0.1% | — | |
| 2026-05-29 | confluence high · bb upper · overbought | short | 24.18 | 24.23 | timeout | 5d | -0.3% | +0.2% | -4.9% | — | |
| 2026-05-27 | confluence high · bb upper · overbought↓ reversalrepeat | short | 24.14 | 25.01 | timeout | 5d | -3.7% | +0.1% | -5.1% | $11,979.98 | |
| 2026-04-17 | confluence high · bb upper · overboughtrepeat | short | 24.05 | 22.85 | target | 3d | +4.9% | +6.5% | -0.2% | $12,435.12 | |
| 2026-04-14 | confluence high · bb upper · overboughtrepeat | short | 23.91 | 23.32 | timeout | 5d | +2.4% | +2.7% | -3.4% | — | |
| 2026-04-13 | confluence high · bb upper · overboughtrepeat | short | 23.94 | 23.41 | timeout | 5d | +2.2% | +2.4% | -3.3% | — | |
| 2026-04-10 | confluence high · bb upper · overbought↓ reversal | short | 23.34 | 24.06 | timeout | 5d | -3.1% | -0.7% | -5.9% | — | |
| 2026-04-09 | confluence high · bb upper · overboughtrepeat | short | 23.89 | 24.30 | timeout | 5d | -1.8% | +2.7% | -3.5% | — | |
| 2026-04-08 | confluence high · bb upper · overbought↓ reversalrepeat | short | 23.19 | 23.50 | timeout | 5d | -1.4% | -0.2% | -4.1% | $11,850.29 | |
| 2026-03-13 | confluence low · bb lower · oversoldrepeat | long | 20.87 | 20.68 | timeout | 5d | -1.0% | +2.9% | -4.9% | $12,017.50 | |
| 2026-03-09 | confluence low · bb lower · oversoldrepeat | long | 22.53 | 20.67 | stop | 3d | -8.3% | -0.7% | -9.5% | $12,133.08 | |
| 2026-03-06 | bull close · confluence low · bb lower · oversoldrepeat | long | 21.21 | 22.52 | target | 1d | +6.1% | +7.9% | +4.4% | $13,230.05 | |
| 2026-03-04 | bull close · confluence low · bb lower · oversoldrepeat | long | 22.86 | 21.03 | stop | 2d | -8.0% | -3.7% | -8.3% | $12,465.35 | |
| 2026-02-03 | confluence high · bb upper · overbought | short | 26.94 | 25.59 | target | 1d | +4.9% | +5.9% | +3.3% | — | |
| 2026-01-30 | confluence high · bb upper · overboughtrepeat | short | 26.93 | 25.59 | target | 3d | +4.9% | +5.8% | -2.9% | — | |
| 2026-01-28 | confluence high · bb upper · overboughtrepeat | short | 26.95 | 25.60 | target | 5d | +4.9% | +5.9% | -2.8% | $13,556.31 | |
| 2025-12-04 | confluence high · bb upper · overboughtrepeat | short | 23.49 | 23.84 | timeout | 5d | -1.5% | +1.8% | -3.1% | — | |
| 2025-12-03 | confluence high · bb upper · overboughtrepeat | short | 23.33 | 24.19 | timeout | 5d | -3.7% | +1.1% | -3.8% | — | |
| 2025-12-02 | confluence high · bb upper · overboughtrepeat | short | 22.97 | 23.82 | timeout | 5d | -3.8% | -0.5% | -4.0% | $12,919.12 | |
| 2025-11-21 | confluence low · bb lower · oversoldrepeat | long | 21.01 | 22.40 | target | 2d | +6.6% | +7.3% | +2.2% | — | |
| 2025-11-20 | confluence low · bb lower · oversoldrepeat | long | 20.74 | 22.40 | target | 3d | +8.0% | +8.7% | +1.1% | $13,423.08 | |
| 2025-11-10 | confluence high · bb upper · overboughtrepeat | short | 22.36 | 21.25 | target | 4d | +4.9% | +5.7% | -1.2% | $12,432.97 | |
| 2025-10-29 | confluence high · bb upper · overboughtrepeat | short | 21.37 | 21.59 | timeout | 5d | -1.1% | +2.0% | -1.4% | — | |
| 2025-10-28 | confluence high · bb upper · overboughtrepeat | short | 21.54 | 21.26 | timeout | 5d | +1.2% | +2.8% | -0.0% | — | |
| 2025-10-27 | confluence high · bb upper · overboughtrepeat | short | 21.28 | 21.11 | timeout | 5d | +0.7% | +1.6% | -1.6% | $11,848.40 | |
| 2025-10-21 | confluence low · bb lower · oversoldrepeat | long | 20.48 | 20.68 | stoch_80 | 2d | +0.9% | +1.6% | +0.2% | $11,760.46 | |
| 2025-10-13 | confluence low · bb lower · oversoldrepeat | long | 20.20 | 19.40 | stop | 3d | -4.0% | +1.8% | -4.5% | — | |
| 2025-10-10 | confluence low · bb lower · oversoldrepeat | long | 19.94 | 19.62 | timeout | 5d | -1.6% | +3.1% | -3.2% | $11,651.45 | |
| 2025-09-15 | confluence high · bb upper · overbought↓ reversalrepeat | short | 20.79 | 20.97 | timeout | 5d | -0.9% | +1.0% | -2.0% | — | |
| 2025-09-12 | confluence high · bb upper · overboughtrepeat | short | 21.09 | 20.93 | timeout | 5d | +0.7% | +2.6% | +0.2% | $11,846.32 | |
| 2025-08-14 | confluence high · bb upper · overboughtrepeat | short | 20.49 | 20.47 | timeout | 5d | +0.0% | +2.7% | -0.4% | — | |
| 2025-08-13 | confluence high · bb upper · overboughtrepeat | short | 20.29 | 20.22 | timeout | 5d | +0.3% | +1.7% | -1.1% | — | |
| 2025-08-12 | confluence high · bb upper · overboughtrepeat | short | 20.51 | 20.26 | timeout | 5d | +1.2% | +2.7% | -0.2% | $11,763.04 |
40 of 650
Outcomes are measured on the touch entry, matching the chart markers. The screener’s hit rates are measured on next_open, which is the entry the cell grid simulated. Same events, two entries.